Join The National Hockey Online Leagues
Click Here To Register
THE REL OPEN EASHL LEAGUE
All of our leagues are for mature people who like to play in structured leagues.
All players are placed in leagues based on game play ability
If your an elite player or a beginner we have a league for you.
A veteran community member explains to you how everything works.
THE OPEN EASHL LEAGUE (REL) LINK TO TUTORIAL
The NHOL REL League is an EASHL League open to anyone who wishes to play EASHL3vs3 or 6vs6 games
 with NHOL Community Members against NHOL Community Members.
Wins, Losses, Goals Scored, Assists and Goalie Statistics are all kept.
An individual player rating is kept for all NHOL members.
Anyone wishing to play must register with  the NHOL Registration Form before they may play.
We welcome any of your own teams or group of friends all they have to do is register.
Once that is completed you are ready to play.
Playing either 3v3 or 6v6 Modes With or Without Human Goalies
PLAYER STATISTICS
UPDATE DATE 6-16-22
Sometimes People Enter Stats Late
                                                 
      PREV               GOAL ASSIST POINTS GOALIE GOALIE GOALIE GOALIE GOALIE GOALIE GOALIE GOALIE GOALIE    
  PLAYER RANK RANK RATING GP W L OTL GOALS ASSISTS AVG AVG AVG GP WINS LOSSES OTL SHOTS SAVES SHUTOUT SAVES % GAA PLAYER  
  Hulksmash8649 1 1 1485 127 71 45 11 80 159 0.93 1.85 2.78 41 28 10 3 610 406 1 66.56 4.98 Hulksmash8649  
  EataSnickers 2 2 1465 93 69 21 3 220 204 2.39 2.22 4.61 1 0 1 0 15 9 0 60.00 15.00 EataSnickers  
  Hawkso3504 3 3 1325 70 51 18 1 167 150 2.42 2.17 4.59 1 0 1 0 15 8 0 53.33 7.00 Hawkso3504  
  Sythen316 4 4 1315 103 51 47 5 96 80 1.85 1.54 3.38 51 30 20 1 825 559 0 67.76 5.22 Sythen316  
  RodentLush712 5 5 1260 84 52 30 2 181 130 2.48 1.78 4.26 11 5 5 1 186 113 0 60.75 6.64 RodentLush712  
  Jsquarez1 6 6 1250 109 61 44 4 251 143 2.73 1.55 4.28 17 10 7 0 242 161 0 66.53 4.76 Jsquarez1  
  LafreNYR 7 7 1230 52 37 15 0 169 87 3.38 1.74 5.12 2 1 1 0 27 13 0 48.15 7.00 LafreNYR  
  Tubiroman 8 8 1210 43 25 18 0 5 19 0.24 0.90 1.14 22 14 8 0 270 166 0 61.48 4.73 Tubiroman  
  SnoGoon5280 9 9 1185 50 29 18 3 68 73 1.79 1.92 3.71 12 9 3 0 167 114 0 68.26 4.42 SnoGoon5280  
  ImTheChanch 10 12 1180 51 32 15 0 112 113 2.29 2.31 4.59 2 1 1 0 31 19 0 61.29 6.00 ImTheChanch  
  Frizyal8er 11 11 1175 32 17 11 1 10 12 0.71 0.86 1.57 18 12 6 0 245 163 1 66.53 4.56 Frizyal8er  
  Terrariser 12 10 1155 138 83 69 5 231 224 1.89 1.84 3.73 16 4 11 1 240 149 0 62.08 5.69 Terrariser  
  SqueegyDinger87 13 14 1155 49 30 14 5 118 95 2.62 2.11 4.73 4 2 2 0 49 34 0 69.39 3.75 SqueegyDinger87  
  SeaWolf43068 14 13 1150 71 34 33 4 29 49 0.71 1.20 1.90 30 16 14 0 456 291 0 63.82 5.50 SeaWolf43068  
  Drednaud990 15 15 1150 24 18 6 0 10 46 0.48 2.19 2.67 3 3 0 0 29 17 0 58.62 4.00 Drednaud990  
  AjackAttack513 16 16 1150 28 14 12 2 1 5 0.33 1.67 2.00 25 14 9 2 384 235 0 61.20 5.96 AjackAttack513  
  King___Yeedle 17 19 1145 52 28 19 5 67 64 1.60 1.52 3.12 10 8 3 0 194 146 0 75.26 4.80 King___Yeedle  
  TheBawSkill 18 17 1125 21 8 1 30 73 68 2.43 2.27 4.70 0 0 0 0 0 0 0 0.00 0.00 TheBawSkill  
  Broken_Glass29 19 18 1120 43 25 16 2 59 75 1.69 2.14 3.83 8 4 3 1 101 70 0 69.31 3.88 Broken_Glass29  
  CanadienShark 20 20 1120 26 19 7 0 64 49 2.46 1.88 4.35 0 0 0 0 0 0 0 0.00 0.00 CanadienShark  
  RamRod1010 21 22 1120 34 21 13 0 35 74 1.21 2.55 3.76 5 4 1 0 58 40 0 68.97 3.60 RamRod1010  
  GuntButter23 22 38 1120 16 11 5 0 13 16 1.44 1.78 3.22 7 6 1 0 119 83 0 69.75 5.14 GuntButter23  
  Tom2026 23 23 1110 22 12 10 0 9 8 2.25 2.00 4.25 18 9 9 0 254 175 0 68.90 4.39 Tom2026  
  TheGreatCiancino 24 29 1100 14 12 2 0 27 37 1.93 2.64 4.57 0 0 0 0 0 0 0 0.00 0.00 TheGreatCiancino  
  Wealthy_Bacon 25 21 1095 88 47 38 3 149 125 1.84 1.54 3.38 7 2 3 2 145 95 0 65.52 7.14 Wealthy_Bacon  
                                                 
      PREV               GOAL ASSIST POINTS GOALIE GOALIE GOALIE GOALIE GOALIE GOALIE GOALIE GOALIE GOALIE    
  PLAYER RANK RANK RATING GP W L OTL GOALS ASSISTS AVG AVG AVG GP WINS LOSSES OTL SHOTS SAVES SHUTOUT SAVES % GAA PLAYER  
  Alka25 26 25 1095 53 29 23 1 42 105 0.89 2.23 3.13 6 4 2 0 104 68 0 65.38 6.00 Alka25  
  TheSoulInHockey 27 26 1095 9 7 1 1 6 10 1.50 2.50 4.00 5 4 1 0 67 44 0 65.67 4.60 TheSoulInHockey  
  Smitty1_ 28 27 1095 16 16 6 1 35 57 1.52 2.48 4.00 0 0 0 0 0 0 0 0.00 0.00 Smitty1_  
  Ethan_H_017 29 24 1090 18 9 9 0 0 2 0.00 2.00 2.00 17 9 8 0 248 172 0 69.35 4.47 Ethan_H_017  
  Panite-Dropper 30 28 1090 39 24 15 0 83 109 2.13 2.79 4.92 0 0 0 0 0 0 0 0.00 0.00 Panite-Dropper  
  LiamDuncan99 31 30 1090 25 16 9 0 40 44 1.90 2.10 4.00 4 2 2 0 65 58 0 89.23 1.75 LiamDuncan99  
  Gweeds- 32 31 1090 25 17 8 0 59 59 2.36 2.36 4.72 0 0 0 0 0 0 0 0.00 0.00 Gweeds-  
  Jambon-Cuit 33 32 1090 11 7 4 0 0 4 0.00 2.00 2.00 9 6 3 0 132 94 0 71.21 4.22 Jambon-Cuit  
  Gunzy-Gunnar 34 33 1085 46 22 21 3 38 46 1.41 1.70 3.11 19 9 7 3 341 262 0 76.83 4.16 Gunzy-Gunnar  
  TheFadedLine 35 36 1080 12 10 2 0 27 27 2.25 2.25 2.25 0 0 0 0 0 0 0 0.00 0.00 TheFadedLine  
  Jstoroschuk24 36 34 1075 19 10 8 1 29 19 2.90 1.90 4.80 9 6 2 1 136 89 0 65.44 5.22 Jstoroschuk24  
  Redsox2004and7 37 37 1070 23 11 12 0 17 8 2.83 2.00 4.83 17 8 9 0 243 169 0 69.55 4.35 Redsox2004and7  
  Oilersfan2296 38 35 1060 47 21 24 2 27 57 0.87 1.84 2.71 16 10 6 0 224 143 0 63.84 5.06 Oilersfan2296  
  Tregray30 39 39 1060 14 10 4 0 8 19 0.62 1.46 2.08 1 0 1 0 15 9 0 60.00 6.00 Tregray30  
  RyanSmith03 40 40 1060 6 6 0 0 4 7 0.67 1.17 1.83 0 0 0 0 0 0 0 0.00 0.00 RyanSmith03  
  Guiletrud 41 41 1060 22 14 8 0 41 68 1.86 3.09 4.95 0 0 0 0 0 0 0 0.00 0.00 Guiletrud  
  SiddyBoy420 42 42 1060 13 8 5 0 13 13 2.17 2.17 4.33 7 3 4 0 92 61 0 66.30 4.43 SiddyBoy420  
  BosnuanDiamond1 43 45 1060 6 6 0 0 13 21 2.17 3.50 5.67 0 0 0 0 0 0 0 0.00 0.00 BosnuanDiamond1  
  Lafflamme 44 43 1050 15 10 5 0 27 23 1.80 1.53 3.33 0 0 0 0 0 0 0 0.00 0.00 Lafflamme  
                                                 
      PREV               GOAL ASSIST POINTS GOALIE GOALIE GOALIE GOALIE GOALIE GOALIE GOALIE GOALIE GOALIE    
  PLAYER RANK RANK RATING GP W L OTL GOALS ASSISTS AVG AVG AVG GP WINS LOSSES OTL SHOTS SAVES SHUTOUT SAVES % GAA PLAYER  
  Xx8Kane8xX 45 46 1050 5 5 0 0 21 12 4.20 2.40 6.60 0 0 0 0 0 0 0 0.00 0.00 Xx8Kane8xX  
  SmokeyDabear3283 46 50 1050 32 18 14 0 51 69 1.65 2.23 3.87 1 1 0 0 15 12 0 80.00 3.00 SmokeyDabear3283  
  Bones_Killa87 47 47 1040 10 7 3 0 9 22 0.90 2.20 3.10 0 0 0 0 0 0 0 0.00 0.00 Bones_Killa87  
  Epic_Assassin240 48 48 1035 5 4 0 1 8 10 1.60 2.00 3.60 0 0 0 0 0 0 0 0.00 0.00 Epic_Assassin240  
  BigMeatPete90 49 49 1035 29 16 12 1 90 29 3.10 1.00 4.10 0 0 0 0 0 0 0 0.00 0.00 BigMeatPete90  
  Grace_Cab 50 51 1030 13 8 5 0 23 23 1.77 1.77 3.54 0 0 0 0 0 0 0 0.00 0.00 Grace_Cab  
  Kingryguy 51 52 1030 3 3 0 0 8 6 2.67 2.00 4.67 0 0 0 0 0 0 0 0.00 0.00 Kingryguy  
  BTF_Budussy 52 53 1030 5 4 1 0 13 6 2.60 1.20 3.80 0 0 0 0 0 0 0 0.00 0.00 BTF_Budussy  
  R61Nash 53 56 1025 59 28 25 5 60 103 1.11 1.91 3.02 5 2 2 1 77 48 0 62.34 5.80 R61Nash  
  Spare9- 54 115 1025 7 3 3 1 0 0 0.00 0.00 0.00 7 3 3 1 94 57 0 60.64 5.29 Spare9-  
  Kuz14TheBest 55 44 1020 9 4 3 2 3 9 0.75 2.25 3.00 5 2 2 1 52 32 0 61.54 4.00 Kuz14TheBest  
  Detrma95 56 57 1020 16 8 8 0 27 25 1.93 1.79 3.71 2 2 0 0 27 20 0 74.07 3.50 Detrma95  
  TonyLions123 57 58 1020 30 16 14 0 18 38 0.62 1.31 1.93 1 0 1 0 21 10 0 47.62 11.00 TonyLions123  
  BigPoppa1997 58   1020 6 4 2 0 16 9 2.67 1.50 4.17 0 0 0 0 0 0 0 0.00 0.00 BigPoppa1997  
  Gillies1820 59 55 1015 13 6 6 1 15 12 1.50 1.20 2.70 3 2 1 0 47 27 0 57.45 6.67 Gillies1820  
  Shiner_Lar15 60 61 1015 8 4 3 1 6 10 1.00 1.67 2.67 2 1 1 0 33 21 0 63.64 6.00 Shiner_Lar15  
  Titan98918 61 70 1015 19 10 8 1 33 40 1.94 2.35 4.29 2 0 2 0 37 18 0 48.65 9.50 Titan98918  
  DakParr 62   1015 5 3 1 1 7 8 1.40 1.60 3.00 0 0 0 0 0 0 0 0.00 0.00 DakParr  
  Siront 63 54 1010 5 3 2 0 11 21 2.20 4.20 6.40 0 0 0 0 0 0 0 0.00 0.00 Siront  
  FrostyyyF 64 62 1010 5 3 2 0 4 13 0.80 2.60 3.40 0 0 0 0 0 0 0 0.00 0.00 FrostyyyF  
  xlcy-XX11 65 63 1010 3 2 1 0 4 8 1.33 1.33 2.67 0 0 0 0 0 0 0 0.00 0.00 xlcy-XX11  
  Boo_The_Ghost 66 64 1010 1 1 0 0 3 3 3.00 3.00 6.00 0 0 0 0 0 0 0 0.00 0.00 Boo_The_Ghost  
                                                 
      PREV               GOAL ASSIST POINTS GOALIE GOALIE GOALIE GOALIE GOALIE GOALIE GOALIE GOALIE GOALIE    
  PLAYER RANK RANK RATING GP W L OTL GOALS ASSISTS AVG AVG AVG GP WINS LOSSES OTL SHOTS SAVES SHUTOUT SAVES % GAA PLAYER  
  ADHDHockey 67 65 1010 1 1 0 0 0 5 0.00 5.00 5.00 0 0 0 0 0 0 0 0.00 0.00 ADHDHockey  
  Irish_Bastahd617 68 66 1010 1 1 0 0 1 2 1.00 2.00 3.00 0 0 0 0 0 0 0 0.00 0.00 Irish_Bastahd617  
  Chachi19852019 69 68 1010 5 3 2 0 10 10 2.00 2.00 4.00 0 0 0 0 0 0 0 0.00 0.00 Chachi19852019  
  WayneCambell_22 70 82 1010 34 15 15 4 35 46 1.35 1.77 3.12 8 3 5 0 151 99 0 65.56 6.50 WayneCambell_22  
  BigLoot24 71 86 1010 6 3 1 2 12 11 2.00 1.83 3.83 0 0 0 0 0 0 0 0.00 0.00 BigLoot24  
  Moonfighter717 72   1010 1 1 0 0 1 3 1.00 3.00 4.00 0 0 0 0 0 0 0 0.00 0.00 Moonfighter717  
  Ptraw12 73 60 1005 37 17 19 1 27 47 1.00 1.74 2.74 10 3 7 0 153 102 0 66.67 5.10 Ptraw12  
  Madaia23 74 69 1005 14 7 6 1 18 32 1.29 2.29 3.57 0 0 0 0 0 0 0 0.00 0.00 Madaia23  
  Jarrad12434 75   1005 6 3 2 1 11 22 1.83 3.67 5.50 0 0 0 0 0 0 0 0.00 0.00 Jarrad12434  
  Unhinged_Saint 76 59 1000 75 28 43 4 16 59 0.41 1.51 1.92 36 17 18 1 650 434 1 66.77 6.00 Unhinged_Saint  
  Spectre1125 77 72 1000 10 5 5 0 0 15 0.00 1.50 1.50 0 0 0 0 0 0 0 0.00 0.00 Spectre1125  
  BasedVinnyy 78 74 1000 42 21 21 0 83 73 2.02 1.78 3.80 1 0 1 0 22 10 0 45.45 12.00 BasedVinnyy  
  CaptCanada_ 79 75 1000 7 3 3 0 2 4 0.29 0.57 0.86 0 0 0 0 0 0 0 0.00 0.00 CaptCanada_  
  Itzlasernoobs 80 76 1000 4 2 2 0 10 1 2.50 0.25 2.75 0 0 0 0 0 0 0 0.00 0.00 Itzlasernoobs  
  Trevipapp 81 77 1000 13 5 8 0 4 11 0.57 1.57 2.14 6 3 3 0 85 49 0 57.65 6.00 Trevipapp  
  Robbeyy 82 78 1000 7 3 4 0 1 11 0.20 2.20 2.40 2 1 1 0 31 22 0 70.97 4.50 Robbeyy  
  PidgxNs 83 79 1000 2 1 1 0 2 1 1.00 0.50 1.50 0 0 0 0 0 0 0 0.00 0.00 PidgxNs  
  MacDaddyJayy 84 80 1000 2 1 1 0 3 4 1.50 2.00 3.50 0 0 0 0 0 0 0 0.00 0.00 MacDaddyJayy  
  ShawnHenri 85 81 1000 6 1 1 0 2 4 0.33 0.67 1.00 0 0 0 0 0 0 0 0.00 0.00 ShawnHenri  
  MaximusMchenry 86 83 1000 10 5 5 0 13 22 1.44 2.44 3.89 1 0 1 0 13 9 0 69.23 4.00 MaximusMchenry  
  Beast666-I- 87 84 1000 5 1 2 0 0 0 0.00 0.00 0.00 3 1 2 0 45 27 0 60.00 6.00 Beast666-I-  
  Qc_Frank_Habs 88 85 1000 5 2 1 2 4 11 0.80 2.20 3.00 0 0 0 0 0 0 0 0.00 0.00 Qc_Frank_Habs  
                                                 
      PREV               GOAL ASSIST POINTS GOALIE GOALIE GOALIE GOALIE GOALIE GOALIE GOALIE GOALIE GOALIE    
  PLAYER RANK RANK RATING GP W L OTL GOALS ASSISTS AVG AVG AVG GP WINS LOSSES OTL SHOTS SAVES SHUTOUT SAVES % GAA PLAYER  
  Semp3rJugga10 89 92 1000 19 9 10 0 31 27 1.82 1.59 3.41 2 1 1 0 31 15 0 48.39 8.00 Semp3rJugga10  
  Dogenation 90   1000 2 1 1 0 1 4 0.50 2.00 2.50 0 0 0 0 0 0 0 0.00 0.00 Dogenation  
  TonySki86 91 67 995 5 2 2 1 12 8 2.40 1.60 4.00 0 0 0 0 0 0 0 0.00 0.00 TonySki86  
  Ttv-Marner-16 92 71 995 5 1 2 1 0 0 0.00 0.00 0.00 4 1 2 1 54 31 0 57.41 5.75 Ttv-Marner-16  
  Lamkin93 93 87 995 30 14 13 3 83 36 2.77 1.20 3.97 0 0 0 0 0 0 0 0.00 0.00 Lamkin93  
  lght-Whec 94 88 995 5 2 2 1 3 4 0.60 0.80 1.40 0 0 0 0 0 0 0 0.00 0.00 lght-Whec  
  Kars6112 95   995 5 2 2 1 13 12 2.60 2.40 5.00 0 0 0 0 0 0 0 0.00 0.00 Kars6112  
  Lag158 96 73 990 5 2 3 0 5 6 1.00 1.20 2.20 0 0 0 0 0 0 0 0.00 0.00 Lag158  
  HurricaneShane27 97 90 990 3 1 2 0 5 5 1.67 1.67 3.33 0 0 0 0 0 0 0 0.00 0.00 HurricaneShane27  
  MrYim-1980 98 91 990 44 21 21 2 42 72 1.00 1.71 2.71 2 0 2 0 38 26 0 68.42 6.00 MrYim-1980  
  Gulakow28 99 93 990 2 0 0 2 0 4 0.00 2.00 2.00 0 0 0 0 0 0 0 0.00 0.00 Gulakow28  
  JMan07JK 100 94 990 1 0 1 0 1 1 1.00 1.00 2.00 0 0 0 0 0 0 0 0.00 0.00 JMan07JK  
                                                 
      PREV               GOAL ASSIST POINTS GOALIE GOALIE GOALIE GOALIE GOALIE GOALIE GOALIE GOALIE GOALIE    
  PLAYER RANK RANK RATING GP W L OTL GOALS ASSISTS AVG AVG AVG GP WINS LOSSES OTL SHOTS SAVES SHUTOUT SAVES % GAA PLAYER  
  lArmyMan 101 95 990 7 3 4 0 7 13 1.00 1.86 2.86 0 0 0 0 0 0 0 0.00 0.00 lArmyMan  
  Lipunix 102 96 990 1 0 1 0 1 0 1.00 0.00 1.00 0 0 0 0 0 0 0 0.00 0.00 Lipunix  
  Wrexhamseadogs 103 97 990 5 2 3 0 6 8 1.20 1.60 2.80 0 0 0 0 0 0 0 0.00 0.00 Wrexhamseadogs  
  Rhymz-- 104 98 990 3 1 2 0 6 6 2.00 2.00 4.00 0 0 0 0 0 0 0 0.00 0.00 Rhymz--  
  XKeepadabreadyX 105 100 990 1 0 1 0 2 0 2.00 0.00 2.00 0 0 0 0 0 0 0 0.00 0.00 XKeepadabreadyX  
  zZubee- 106 110 990 8 3 5 0 9 8 1.80 1.60 3.40 3 1 2 0 56 39 0 69.64 5.67 zZubee-  
  Morin_XIX 107 118 990 11 5 6 0 19 25 1.73 2.27 4.00 0 0 0 0 0 0 0 0.00 0.00 Morin_XIX  
  GreenBay124403 108 102 985 14 6 7 1 35 26 2.50 1.86 4.36 0 0 0 0 0 0 0 0.00 0.00 GreenBay124403  
  Nit_nat_nuhtin 109 103 985 21 6 12 3 17 14 1.89 1.56 3.44 12 6 5 1 196 132 0 67.35 5.33 Nit_nat_nuhtin  
  NoleTown99 110 89 980 2 4 0 6 6 7 6.00 7.00 13.00 0 0 0 0 0 0 0 0.00 0.00 NoleTown99  
  AceDealer777 111 99 980 4 1 3 0 4 3 1.33 1.00 2.33 1 0 1 0 20 15 0 75.00 5.00 AceDealer777  
  Headshot204k 112 101 980 2 0 2 0 4 3 2.00 1.50 3.50 0 0 0 0 0 0 0 0.00 0.00 Headshot204k  
  XDevilishXNinja 113 105 980 18 8 10 0 33 33 1.83 1.83 3.67 0 0 0 0 0 0 0 0.00 0.00 XDevilishXNinja  
  Bukin8 114 106 980 6 2 4 0 4 7 0.67 1.17 1.83 0 0 0 0 0 0 0 0.00 0.00 Bukin8  
  Amd_3055 115 108 980 2 0 2 0 6 2 3.00 1.00 4.00 0 0 0 0 0 0 0 0.00 0.00 Amd_3055  
  Bepoleon 116 109 980 2 0 2 0 4 2 2.00 1.00 3.00 0 0 0 0 0 0 0 0.00 0.00 Bepoleon  
  Grimmeister28 117 111 975 55 19 35 1 7 23 0.37 1.21 1.58 36 14 21 1 539 336 0 62.34 5.64 Grimmeister28  
  BigChief123 118 112 975 29 12 14 1 36 49 1.24 1.69 2.93 0 0 0 0 0 0 0 0.00 0.00 BigChief123  
  Kamzaar 119 113 975 11 4 6 1 15 21 1.36 1.91 3.27 0 0 0 0 0 0 0 0.00 0.00 Kamzaar  
  YourDadLeftYou1 120 114 975 19 8 10 1 39 32 2.05 1.68 3.74 0 0 0 0 0 0 0 0.00 0.00 YourDadLeftYou1  
  JohnnyAtwell 121 116 975 5 1 3 1 5 5 1.00 1.00 2.00 0 0 0 0 0 0 0 0.00 0.00 JohnnyAtwell  
  Chag86 122 107 970 3 0 3 0 0 1 0.00 0.33 0.33 0 0 0 0 0 0 0 0.00 0.00 Chag86  
  ThumbsUp1787 123 119 970 7 2 5 0 10 16 1.43 2.29 3.71 0 0 0 0 0 0 0 0.00 0.00 ThumbsUp1787  
  RedWings3012 124 121 970 5 1 4 0 5 10 1.00 2.00 3.00 0 0 0 0 0 0 0 0.00 0.00 RedWings3012  
  GriffinlesNuts 125 122 970 5 1 4 0 3 1 1.50 0.50 2.00 3 0 3 0 60 25 0 41.67 11.67 GriffinlesNuts  
                                                 
      PREV               GOAL ASSIST POINTS GOALIE GOALIE GOALIE GOALIE GOALIE GOALIE GOALIE GOALIE GOALIE    
  PLAYER RANK RANK RATING GP W L OTL GOALS ASSISTS AVG AVG AVG GP WINS LOSSES OTL SHOTS SAVES SHUTOUT SAVES % GAA PLAYER  
  Syck_TriickShotz 126 124 970 9 3 6 0 4 11 0.50 1.38 1.88 1 0 1 0 15 6 0 40.00 9.00 Syck_TriickShotz  
  Lemon_Enthisiast 127 125 970 15 6 9 0 24 29 1.60 1.93 3.53 0 0 0 0 0 0 0 0.00 0.00 Lemon_Enthisiast  
  Pcutta3 128 126 970 11 4 7 0 8 25 0.73 2.27 3.00 0 0 0 0 0 0 0 0.00 0.00 Pcutta3  
  Puro_RicoChet_ 129 127 970 8 2 4 2 5 11 0.63 1.38 2.00 0 0 0 0 0 0 0 0.00 0.00 Puro_RicoChet_  
  Hudz_85 130 128 965 12 4 7 1 12 19 1.00 1.58 2.58 0 0 0 0 0 0 0 0.00 0.00 Hudz_85  
  XxHarlz_89xX 131 104 960 8 2 6 0 13 12 1.86 1.71 3.57 1 0 1 0 19 9 0 47.37 10.00 XxHarlz_89xX  
  MapleMoose 132 120 960 24 8 16 0 4 9 4.00 9.00 13.00 18 4 14 0 269 170 0 63.20 5.50 MapleMoose  
  XSabrewolfX 133 123 960 6 1 5 0 7 16 1.17 2.67 3.83 0 0 0 0 0 0 0 0.00 0.00 XSabrewolfX  
  I-XxNHLxX-I 134 130 960 44 19 21 4 66 73 1.50 1.66 3.16 0 0 0 0 0 0 0 0.00 0.00 I-XxNHLxX-I  
  Jgalley_9 135 131 960 5 1 5 0 10 13 1.67 2.17 3.83 0 0 0 0 0 0 0 0.00 0.00 Jgalley_9  
  ColeXworld7 136 132 960 12 4 8 0 10 18 0.83 1.50 2.33 0 0 0 0 0 0 0 0.00 0.00 ColeXworld7  
  MN_Broodwich_MN 137 133 960 8 2 6 0 13 12 1.63 1.50 3.13 0 0 0 0 0 0 0 0.00 0.00 MN_Broodwich_MN  
  Teeohh__ 138 134 960 0 4 0 4 6 5 11.00 1.50 1.25 0 0 0 0 0 0 0 2.75 0.00 Teeohh__  
  LouisMaggot 139 135 960 4 0 4 0 6 5 1.50 1.25 2.75 0 0 0 0 0 0 0 0.00 0.00 LouisMaggot  
  Red_Rocket_35 140 129 955 11 3 7 1 20 15 1.82 1.36 3.18 0 0 0 0 0 0 0 0.00 0.00 Red_Rocket_35  
  Thunderbuds400 141 117 950 7 1 6 0 7 10 1.00 1.43 2.43 0 0 0 0 0 0 0 0.00 0.00 Thunderbuds400  
  Sniiiider 142 137 950 5 0 5 0 4 3 0.80 0.60 1.40 0 0 0 0 0 0 0 0.00 0.00 Sniiiider  
  ThisLOilCountry 143 138 950 8 5 10 0 27 32 3.38 4.00 7.38 0 0 0 0 0 0 0 0.00 0.00 ThisLOilCountry  
  Stice1219 144 139 950 42 17 21 4 70 74 1.71 1.80 3.51 1 1 0 0 13 9 0 69.23 4.00 Stice1219  
  Pens66JC39 145 136 945 16 5 10 1 12 22 0.75 1.38 2.13 0 0 0 0 0 0 0 0.00 0.00 Pens66JC39  
  Renegade_XV 146 142 945 24 9 14 1 33 27 1.43 1.17 2.61 1 0 1 0 15 7 0 46.67 8.00 Renegade_XV  
  ChelsCody88 147 144 945 24 8 13 3 25 31 1.19 1.48 2.67 3 1 1 1 54 36 0 66.67 6.00 ChelsCody88  
  Real-Bamf 148 140 940 14 4 10 0 11 23 0.79 1.64 2.43 0 0 0 0 0 0 0 0.00 0.00 Real-Bamf  
  Peyton_K_ 149 141 940 22 6 14 2 19 10 2.38 1.25 3.63 14 3 10 1 234 141 0 -60.26 -6.64 Peyton_K_  
                                                 
      PREV               GOAL ASSIST POINTS GOALIE GOALIE GOALIE GOALIE GOALIE GOALIE GOALIE GOALIE GOALIE    
  PLAYER RANK RANK RATING GP W L OTL GOALS ASSISTS AVG AVG AVG GP WINS LOSSES OTL SHOTS SAVES SHUTOUT SAVES % GAA PLAYER  
  GrimmHawk 150 143 935 31 12 18 1 15 40 0.48 1.29 1.77 0 0 0 0 0 0 0 0.00 0.00 GrimmHawk  
  Night Thrasher_40 151 145 935 15 4 10 1 19 24 1.36 1.71 3.07 1 0 1 0 19 13 0 68.42 6.00 Night Thrasher_40  
  Don_Zakzouk 152 148 920 33 12 19 2 48 79 1.45 2.39 3.85 0 0 0 0 0 0 0 0.00 0.00 Don_Zakzouk  
  InGoneWild35 153 146 905 67 26 36 5 101 84 1.60 1.33 2.94 4 3 1 0 57 36 0 63.16 5.25 InGoneWild35  
  Jamzo_77 154 147 900 18 4 14 0 11 27 0.61 1.50 2.11 0 0 0 0 0 0 0 0.00 0.00 Jamzo_77  
  Selbie2923 155 149 895 20 14 24 1 29 71 1.45 3.55 5.00 0 0 0 0 0 0 0 0.00 0.00 Selbie2923  
  Furrious84 156 150 835 75 27 47 1 65 71 0.97 1.06 2.03 8 4 4 0 107 66 0 61.68 5.13 Furrious84  
      PREV               GOAL ASSIST POINTS GOALIE GOALIE GOALIE GOALIE GOALIE GOALIE GOALIE GOALIE GOALIE    
  PLAYER RANK RANK RATING GP W L OTL GOALS ASSISTS AVG AVG AVG GP WINS LOSSES OTL SHOTS SAVES SHUTOUT SAVES % GAA PLAYER  
                                                 
CLICK PLAYER NAME FOR LINKS TO PLAYER PAGES
           
AceDealer777 Don_Zazouk Ight-Whec Madaia23 RedSox2004and7 TheFaadedLine
           
AdhdHockey Drenaud990 InkGoneWild MapleMoose Rhymz-- TheSoulInHockey
           
AjackAttack513 Drenaud990 Irish_Bastahd617 Mario1031 Robbeyy ThumbsUp1787
           
Alka25 Eatsnickers ItzLazerNoobs MaximusMcHenry Seawolf43068 Thunderbuds400
           
Amd_3055 Epic_Assassin240 Jambon-Cuit MoonFighter717 Selbie2923 Titan98918
           
BasedVinnyy Ethan_H_017 Jamzo Morin_XIX Semp3rjuggal0  Tom2026
           
Beast666-I Frizyal8er  Jarrad12434 Mr-Yim1990 ShawnHenri Tonylions72 
           
Bepoleon FrostyyyF Jgalley_9 Night_Thrasher40 Shiner_Lar15 TonySki86
           
BigChief123 Furrious84 JMan07JK Nit_nat_nuhtin SiddyBoy420 TreGray30
           
BigPoppa1997 Gilles1820 JohnnyAtwell Oilerfan2296 SironT Trevipapp
           
BigLoot24 Grace_Cab Jsquarz1 Panite-Dropper Smitty1_ Tubiroman
           
BigMeatPete90 GreenBay124403 Jstoroschuk24 Pcutta3 SmokeyDaBear Unhinged_Saint
           
Boo_The_Ghost Grimmmeister28 Kamzaar Pens66Jc39 Sniiiider WayneCambell_22
           
Broken_Glass29 GrimmHawk Kars6112 Peyton_k SnoGoon5280 Wealthy_Bacon
           
Bones-Killa87 GriffinlesNuts King____Yeedle Pidgxns Spare9- Wrexhamseadogs
           
BosnianDiamond1 Gulakow28 Kingryguy Ptraw12 Spectre1125 YourDadLeftYou1
           
Btf_Budussy Guiletrud Lafflamme QC_Frank_Habs SqueegyDingers87 xD3vilishxNinja
           
Bukin8 GuntButter23 Kuz14TheBest R61Nash Stice1219 Xlcy-XX11
           
CanadienShark11 Gunzy-Gunnar LafreNYR RamRod1010 Sythen316 XKeepadabreadyX
           
CaptCanada_ Gweeds- Lag158 Renegade_XV Syck_TriickShotz XsaberxWolfX
           
Chachi9852019 Hawkso3504 Lamkin93 Rodent_lush717 Teeohh__ Xx8Kane8xX
           
