NHOL TOURNAMENTS EASHL LEAGUES THE NHOL VERSUS 1vs1 LEAGUES
SEASON 10 LEAGUE 1 HISTORY GOALIE PLAYOFF STATISTICS
REGULAR SEASON STANDINGS SEASON SCORING SEASON GOALTENDING SEASON TEAM OFFENSE SEASON TEAM DEFENSE
 PLAYOFF BRACKETS PLAYOFF SCORING PLAYOFF GOALTENDING AWARDS POWER RANKINGS
EAST EAST EAST EAST EAST EAST EAST EAST
WEST WEST WEST WEST WEST WEST WEST WEST
 
                     
  TEAM GOALIE GAMES WINS LOSSES SHOTS GOALS GAA SAVES%  
  PHI B.Eliott 5 3 2 71 7 1.40 90.14  
  MON C.Price 15 10 5 252 30 2.00 88.10  
  TOR F.Andersen 5 2 3 119 8 1.60 93.28  
  NYR H.Lundqvist 12 8 4 234 24 2.00 89.74  
  MIN D.Dubnyk 4 1 3 63 8 2.00 87.30  
  CAL M.Smith 3 0 3 78 6 2.00 92.31  
  NYI J.Halak 1 0 1 23 2 2.00 91.30  
  PIT M.Murray 9 6 3 152 19 2.11 87.50  
  PHI M. Neuvirth 5 2 3 88 11 2.20 87.50  
  NJ C.Schneider 8 4 4 158 18 2.25 88.61  
  DAL B.Bishop 9 5 4 155 23 2.56 85.16  
  EDM C.Talbot 7 4 3 101 18 2.57 82.18  
  CHI A.Forsberg 19 15 4 332 48 2.53 85.54  
  WAS B.Holtby 20 13 7 397 53 2.65 86.65  
  DET J.Howard 3 0 3 47 8 2.67 82.98  
  FLA J.Reimer 4 1 3 72 11 2.75 84.72  
  COL J.Bernier 8 5 3 172 22 2.75 87.21  
  SJS M.Jones 5 2 3 64 14 2.80 78.13  
  LA J.Quick 13 8 5 260 44 3.38 83.08  
  NAS P.Rinne 3 0 3 54 9 3.00 83.33  
  BOS T.Rask 3 0 3 73 9 3.00 87.67  
  ANA J.Gibson 10 6 4 188 31 3.10 83.51  
  OTT C.Andersen 3 0 3 68 10 3.33 85.29  
  CBJ S.Bobrowski 7 3 4 130 24 3.43 81.54  
  ARI A.Raanta 12 6 6 152 42 3.50 72.37  
  CAR S.Darling 4 1 3 111 14 3.50 87.39  
  TB A.VasilevskIy 3 0 3 66 11 3.67 83.33  
  VGK M.Fleury 7 4 3 142 28 4.00 80.28  
  VAN J. Markstrom 3 0 3 71 12 4.00 83.10  
  STL J.Allen 3 0 3 74 12 4.00 83.78  
  NYI T.Greiss 2 0 2 62 9 4.50 85.48  
  WIN C.Hellebuyck 3 0 3 80 17 5.67 78.75  
    GOALIE GAMES WINS LOSSES SHOTS GOALS GAA SAVES%  
                     
 
EMAIL THE NHOL
Any questions or comments just email the NHOL Administrators
Admin@NHOL.Leaguesonline.Net


This site is not recognized, sponsored, endorsed or affiliated with the National Football League (NFL), National Football League Players Association (NFLPA),
National Hockey League (NHL), National Hockey League Players Association (NHLPA), Major League Baseball (MLB), Major League Baseball Players Association (MLBPA),
FIFA, National Basketball Association (NBA),National Basketball Players Association (NBAPA) Sony Corporation, Playstation or EA Sports.
All NFL, NHL, NBA, MLB, and FIFA team logos are registered trademarks of the NFL, NHL, NBA, MLB, FIFA and their respective clubs.
Copyright Leaguesonline.net 2015-2016-2017-2018-2019-2020
All rights reserved.