NHOL TOURNAMENTS EASHL LEAGUES THE NHOL VERSUS 1vs1 LEAGUES
REGULAR SEASON 10 STANDINGS SEASON 10 SCORING SEASON 10 GOALTENDING SEASON 10 TEAM OFFENSE SEASON 10 TEAM DEFENSE
 PLAYOFF BRACKETS PLAYOFF SCORING PLAYOFF GOALTENDING AWARDS POWER RANKINGS
EAST EAST EAST EAST EAST EAST EAST EAST
WEST WEST WEST WEST WEST WEST WEST WEST
 
 NHOL SEASON 10 L2 PLAYOFF GOALIE STATISTICS
                     
    GOALIE GAMES WINS LOSSES SHOTS GOALS GAA SAVES%  
  EDM C.Talbot 3 3 0 39 1 0.33 97.44  
  CAL M.Smith 7 6 1 72 5 0.71 93.06  
  STL Hutton 3 3 0 64 4 1.33 93.75  
  NJ C.Schneider 12 10 2 200 18 1.50 91.00  
  MON C.Price 10 5 5 205 19 1.90 90.73  
  CAR S.Darling 12 11 1 133 23 1.92 82.71  
  SJS M.Jones 7 3 4 180 15 2.14 91.67  
  PIT M.Murray 8 4 4 144 19 2.38 86.81  
  NJ K.Kincaid 11 7 4 173 27 2.45 84.39  
  ARI A.Rannata 4 1 3 81 10 2.50 87.65  
  MIN D.Dubnyk 5 2 3 87 13 2.60 85.06  
  DAL B.Bishop 17 12 5 311 46 2.71 85.21  
  ANA J.Gibson 8 4 4 194 22 2.75 88.66  
  PHI B.Elliott 8 3 5 185 22 2.75 88.11  
  DET J.Howard 5 2 3 84 14 2.80 83.33  
  BOS T.Rask 11 8 3 177 31 2.82 82.49  
  VAN J. Markstrom 7 4 3 142 21 3.00 85.21  
  NYR H.Lundqvist 4 3 3 130 12 3.00 90.77  
  TB A.VasilevskIy 3 0 3 87 9 3.00 89.66  
  VGK M.Fleury 7 3 4 117 22 3.14 81.20  
  CAR C.Ward 4 0 4 63 13 3.25 79.37  
  BUF R.Lehner 4 1 3 101 13 3.25 87.13  
  NAS P.Rinne 3 0 3 88 10 3.33 88.64  
  STL J.Allen 7 3 4 163 24 3.43 85.28  
  TOR F.Andersen 4 1 3 86 14 3.50 83.72  
  CHI A.Forsberg 3 0 3 72 11 3.67 84.72  
  COL J.Bernier 4 1 3 92 15 3.75 83.70  
  OTT C.Andersen 8 3 5 121 31 3.88 74.38  
  LA J.Quick 4 1 3 111 16 4.00 85.59  
  CBJ S.Bobrowski 3 0 3 66 13 4.33 80.30  
  FLA J.Reimer 3 0 3 64 14 4.67 78.13  
  NYI J.Halak 5 2 3 135 24 4.80 82.22  
  WIN C.Hellebuyck 3 0 3 76 15 5.00 80.26  
  WAS B.Holtby 3 0 3 69 17 5.67 75.36  
                     
 
 
 
 
 
 
 
 
 
EMAIL THE NHOL
Any questions or comments just email the NHOL Administrators
Admin@NHOL.Leaguesonline.Net


This site is not recognized, sponsored, endorsed or affiliated with the National Football League (NFL), National Football League Players Association (NFLPA),
National Hockey League (NHL), National Hockey League Players Association (NHLPA), Major League Baseball (MLB), Major League Baseball Players Association (MLBPA),
FIFA, National Basketball Association (NBA),National Basketball Players Association (NBAPA) Sony Corporation, Playstation or EA Sports.
All NFL, NHL, NBA, MLB, and FIFA team logos are registered trademarks of the NFL, NHL, NBA, MLB, FIFA and their respective clubs.
Copyright Leaguesonline.net 2015-2016-2017-2018-2019-2020
All rights reserved.