NHOL TOURNAMENTS EASHL LEAGUES THE NHOL VERSUS 1vs1 LEAGUES

SEASON 11 L1 TEAM PAGES
Team Owners

REGULAR SEASON STANDINGS SEASON SCORING SEASON GOALTENDING SEASON TEAM OFFENSE SEASON TEAM DEFENSE
 PLAYOFF BRACKETS PLAYOFF SCORING PLAYOFF GOALTENDING AWARDS POWER RANKINGS

SEASON 11 L1 TEAM PAGES

EAST EAST EAST EAST EAST EAST EAST EAST
WEST WEST WEST WEST WEST WEST WEST WEST
 
NATIONAL HOCKEY NHOL SEASON 11 LEAGUE 1 PLAYOFF GOALIE STATISTICS
                     
  TEAM GOALIE GAMES WINS LOSSES SHOTS GOALS GAA SAVES%  
  BOS T.Rask 10 6 4 149 17 1.70 88.59  
  MIN D.Dubnyk 14 10 4 223 26 1.86 88.34  
  ANA J.Gibson 7 3 4 111 13 1.86 88.29  
  DAL B.Bishop 8 5 3 163 16 2.00 90.18  
  CBJ S.Bobrowski 6 3 3 94 13 2.17 86.17  
  PHI B.Eliott 10 6 4 211 23 2.30 89.10  
  VGK M.Fleury 3 0 3 55 7 2.33 87.27  
  LA J.Quick 6 3 3 151 14 2.33 90.73  
  PIT M.Murray 8 4 4 118 19 2.38 83.90  
  CHI C.Crawford 9 6 3 174 23 2.56 86.78  
  SJS M.Jones 10 6 5 166 26 2.60 84.34  
  NAS P.Rinne 16 14 2 241 43 2.69 82.16  
  CAR C.Ward 22 14 8 415 63 2.86 84.82  
  VAN J. Markstrom 2 0 2 64 6 3.00 90.63  
  FLA R.Luongo 3 0 3 76 9 3.00 88.16  
  NYR H.Lundqvist 17 12 5 322 51 3.00 84.16  
  TOR F.Andersen 4 1 3 74 14 3.50 81.08  
  NJ C.Schneider 6 3 3 130 21 3.50 83.85  
  MON C.Price 3 0 3 63 11 3.67 82.54  
  DET J.Howard 4 1 3 66 15 3.75 77.27  
  CGY M.Smith 4 1 3 99 15 3.75 84.85  
  EDM C.Talbot 8 3 5 166 32 4.00 80.72  
  STL J.Allen 5 2 3 122 20 4.00 83.61  
  NYI J.Halak 7 4 3 142 29 4.14 79.58  
  WIN C.Hellebuyck 3 0 3 62 13 4.33 79.03  
  ARI A.Raanta 3 0 3 88 13 4.33 85.23  
  WAS B.Holtby 3 0 3 79 15 5.00 81.01  
  COL S.Valarmov 3 0 3 64 15 5.00 76.56  
  TB A.VasilevskIy 3 0 3 77 15 5.00 80.52  
  BUF R.Lehner 3 0 3 70 16 5.33 77.14  
  OTT C.Andersen 3 0 3 68 17 5.67 75.00  
  TEAM GOALIE GAMES WINS LOSSES SHOTS GOALS GAA SAVES%  
                     
 
EMAIL THE NHOL
Any questions or comments just email the NHOL Administrators
Admin@NHOL.Leaguesonline.Net


This site is not recognized, sponsored, endorsed or affiliated with the National Football League (NFL), National Football League Players Association (NFLPA),
National Hockey League (NHL), National Hockey League Players Association (NHLPA), Major League Baseball (MLB), Major League Baseball Players Association (MLBPA),
FIFA, National Basketball Association (NBA),National Basketball Players Association (NBAPA) Sony Corporation, Playstation or EA Sports.
All NFL, NHL, NBA, MLB, and FIFA team logos are registered trademarks of the NFL, NHL, NBA, MLB, FIFA and their respective clubs.
Copyright Leaguesonline.net 2015-2016-2017-2018-2019-2020
All rights reserved.