NHOL TOURNAMENTS EASHL LEAGUES THE NHOL VERSUS 1vs1 LEAGUES

Team Owners

REGULAR SEASON STANDINGS SEASON SCORING SEASON GOALTENDING SEASON TEAM OFFENSE SEASON TEAM DEFENSE
 PLAYOFF BRACKETS PLAYOFF SCORING PLAYOFF GOALTENDING AWARDS POWER RANKINGS
EAST EAST EAST EAST EAST EAST EAST EAST
WEST WEST WEST WEST WEST WEST WEST WEST
 
NATIONAL HOCKEY NHOL SEASON 11 L2 PLAYOFF GOALIE STATISTICS
                     
  TEAM GOALIE GAMES WINS LOSSES SHOTS GOALS GAA SAVES%  
  NYI J.Halak 11 8 3 189 18 1.64 90.48  
  MON C.Price 20 17 3 363 35 1.75 90.36  
  TB A.VasilevskIy 8 5 3 161 14 1.75 91.30  
  BOS T.Rask 13 7 6 283 23 1.77 91.87  
  CAR C.Ward 6 3 3 140 11 1.83 92.14  
  COL S.Valamov 10 7 3 161 19 1.90 88.20  
  MIN A.Stalock 1 0 1 39 2 2.00 94.87  
  PIT M.Murray 5 2 3 69 10 2.00 85.51  
  LA J.Quick 5 2 3 120 10 2.00 91.67  
  VAN J. Markstrom 6 3 3 95 12 2.00 87.37  
  PHI B.Eliott 17 9 8 440 38 2.24 91.36  
  SJS M.Jones 4 1 3 63 9 2.25 85.71  
  NJ C.Schneider 8 5 3 173 18 2.25 89.60  
  VGK M.Fleury 6 3 3 125 14 2.33 88.80  
  WAS B.Holtby 3 0 3 75 7 2.33 90.67  
  CGY M.Smith 23 12 11 412 54 2.35 86.89  
  NYR H.Lundqvist 8 3 5 180 19 2.38 89.44  
  TOR F.Andersen 4 1 3 88 10 2.50 88.64  
  STL J.Allen 8 3 5 104 21 2.63 79.81  
  ARI A.Raanta 3 0 3 51 8 2.67 84.31  
  DET J.Howard 3 0 3 85 8 2.67 90.59  
  NAS P.Rinne 7 4 3 120 19 2.71 84.17  
  ANA J.Gibson 11 7 4 187 32 2.91 82.89  
  CHI C.Crawford 13 10 3 260 38 2.92 85.38  
  WIN C.Hellebuyck 3 0 3 77 9 3.00 88.31  
  OTT C.Andersen 3 3 0 69 9 3.00 86.96  
  EDM C.Talbot 3 0 3 55 10 3.33 81.82  
  BUF R.Lehner 3 0 3 102 10 3.33 90.20  
  FLA R.Luongo 3 0 3 95 11 3.67 88.42  
  DAL B.Bishop 4 1 3 91 15 3.75 83.52  
  CBJ S.Bobrowski 4 1 3 85 15 3.75 82.35  
  MIN D.Dubnyk 2 0 2 58 11 5.50 81.03  
    GOALIE GAMES WINS LOSSES SHOTS GOALS GAA SAVES%  
                     
 
 
EMAIL THE NHOL
Any questions or comments just email the NHOL Administrators
Admin@NHOL.Leaguesonline.Net


This site is not recognized, sponsored, endorsed or affiliated with the National Football League (NFL), National Football League Players Association (NFLPA),
National Hockey League (NHL), National Hockey League Players Association (NHLPA), Major League Baseball (MLB), Major League Baseball Players Association (MLBPA),
FIFA, National Basketball Association (NBA),National Basketball Players Association (NBAPA) Sony Corporation, Playstation or EA Sports.
All NFL, NHL, NBA, MLB, and FIFA team logos are registered trademarks of the NFL, NHL, NBA, MLB, FIFA and their respective clubs.
Copyright Leaguesonline.net 2015-2016-2017-2018-2019-2020
All rights reserved.