NHOL TOURNAMENTS EASHL LEAGUES THE NHOL VERSUS 1vs1 LEAGUES

Team Owners

REGULAR SEASON STANDINGS SEASON SCORING SEASON GOALTENDING SEASON TEAM OFFENSE SEASON TEAM DEFENSE
 PLAYOFF BRACKETS PLAYOFF SCORING PLAYOFF GOALTENDING AWARDS POWER RANKINGS
EAST EAST EAST EAST EAST EAST EAST EAST
WEST WEST WEST WEST WEST WEST WEST WEST
 
NATIONAL HOCKEY NHOL SEASON 11 L2  PLAYOFF SCORING STATISTICS
                                     
  TEAM NAME GOALS ASSISTS TOTAL   TEAM NAME GOALS ASSISTS TOTAL   TEAM NAME GOALS ASSISTS TOTAL  
  ANA R.Getzlaf 6 3 9   DAL A.Radulov 1 2 3   OTT J. Pageau  2 0 2  
  ANA C.Perry 3 6 9   DAL J. Benn 2 0 2   OTT M.Duchene 1 0 1  
  ANA C.Fowler 3 5 8   DAL R.Faksa 0 1 1   OTT R. Dzingel 0 1 1  
  ANA N.Ritchie 4 4 8   DAL M.Hanzal 1 0 1   OTT C.Ceci 0 1 1  
  ANA R.Kessler 6 2 8   DAL M.Janmark 0 1 1   OTT M.Gaborik 0 1 1  
  ANA A.Henrique 4 3 7   DAL E.Lindell 0 1 1   OTT E.Karlsson 0 1 1  
  ANA O.Kase 3 4 7   DAL G.Pateryn 0 1 1   OTT M.Paajavi 0 1 1  
  ANA R.Rakell 5 2 7   DAL M.Methot 0 1 1   OTT Z. Smith  1 0 1  
  ANA J.Chimera 0 5 5   DAL T. Seguin 0 1 1   OTT TOTAL 4 5 9  
  ANA A.Vermette 4 1 5   DAL D.Smith 1 0 1              
  ANA F.Beauchemin 0 4 4   DAL J. Spezza 0 1 1   TEAM NAME GOALS ASSISTS TOTAL  
  ANA J.Manson 1 3 4   DAL TOTAL 5 9 14   PHI J.Voracek 4 7 11  
  ANA J.Silfverberg 3 1 4               PHI S.Gostisbehere 5 5 10  
  ANA A.Cogliano 1 2 3   TEAM NAME GOALS ASSISTS TOTAL   PHI W. Simmonds 6 4 10  
  ANA H.Lindholm 0 3 3   DET H.Zetterberg 1 2 3   PHI C. Giroux 6 3 9  
  ANA B.Montour 0 3 3   DET T. Bertuzzi 0 2 2   PHI S. Couturier 2 5 7  
  ANA K.Bieska 0 2 2   DET A.Athanasiou 1 0 1   PHI O.Lindblom 4 3 7  
  ANA J.Brown 0 2 2   DET J.Howard 0 1 1   PHI N. Patrick 3 4 7  
  ANA TOTAL 43 55 98   DET G.Nyquist 1 0 1   PHI S.Laughton 2 4 6  
  TEAM NAME GOALS ASSISTS TOTAL   DET A.Mantha 1 0 1   PHI J. Lehtera 3 3 6  
  ARI M.Domi 0 2 2   DET TOTAL 4 5 9   PHI I.Provorov 1 5 6  
  ARI O.Ekman-Larson 0 2 2               PHI T. Konecny 3 2 5  
  ARI J.Archibald 1 0 1   TEAM NAME GOALS ASSISTS TOTAL   PHI V. Fillpula 2 3 5  
  ARI J.Chychrun 0 1 1   EDM Z.Kassian 1 0 1   PHI A.McDonald 0 4 4  
  ARI R.Panik 1 0 1   EDM A.Larson 0 1 1   PHI J.Weal 0 3 3  
  ARI B.Perlini 1 0 1   EDM M.Lucic 0 1 1   PHI M.Raffl 1 1 2  
  ARI B.Richardson 1 0 1   EDM C.McDavid 1 0 1   PHI B.Elliot 0 1 1  
  ARI D.Strome 0 1 1   EDM D.Nurse 0 1 1   PHI R.Hagg 1 0 1  
  ARI TOTAL 4 6 10   EDM J.Pulujarvi 0 1 1   PHI TOTAL 43 57 100  
              EDM K.Russell 0 1 1              
  TEAM NAME GOALS ASSISTS TOTAL   EDM A.Slepyshev 1 0 1   TEAM NAME GOALS ASSISTS TOTAL  
  BOS D.Pasternak 5 10 15   EDM TOTAL 3 5 8   PIT E.Malkin 1 5 6  
  BOS D.Backes 4 6 10               PIT P.Kessel 4 1 5  
  BOS P.Bergeron 5 4 9   TEAM NAME GOALS ASSISTS TOTAL   PIT P.Hornqvist 1 3 4  
  BOS B.Marchand 4 4 8   FLA A.Barkov 0 1 1   PIT S.Crosby 2 1 3  
  BOS R.Donato 1 5 6   FLA J.McCann 0 1 1   PIT C.Hagelin 1 1 2  
  BOS D.Heinen 1 3 4   FLA M.Mamin 1 0 1   PIT B.Dumoulin 0 1 1  
  BOS B.Carlo 1 2 3   FLA J.McGinn 1 0 1   PIT K.Letang 0 1 1  
  BOS R.Nash 0 4 4   FLA TOTAL 2 2 4   PIT C.Sheary 0 1 1  
  BOS Z.Charra 1 2 3               PIT J.Schultz 1 0 1  
  BOS D.Heinen 2 1 3   TEAM NAME GOALS ASSISTS TOTAL   PIT TOTAL 10 14 24  
  BOS C.McAvoy 2 1 3   LA D.Phaneuf 0 3 3              
  BOS N.Holden 2 0 2   LA J.Carter 2 0 2   TEAM NAME GOALS ASSISTS TOTAL  
  BOS T.Krug 0 2 2   LA A.Iafallo 0 2 2   SJS J.Braun 0 2 2  
  BOS A.McQuaid 0 2 2   LA A.Kempe 2 0 2   SJS J. Pavelski  1 1 2  
  BOS D.Krejci 1 0 1   LA J.Muzzin 0 2 2   SJS J.Thornton 1 1 2  
  BOS TOTAL 29 46 75   LA N.Thompson 1 1 2   SJS L.Couture 0 1 1  
  TEAM NAME GOALS ASSISTS TOTAL   LA T.Toffoli 0 2 2   SJS J.Donskoi 1 0 1  
    S.Reinhart 1 1 2   LA D.Brown 1 0 1   SJS E.Kane 1 0 1  
  BUF Z.Bogosian 0 1 1   LA D.Doughty 0 1 1   SJS K. Labanc  1 0 1  
  BUF J.Eichel 0 1 1   LA C.Folin 1 0 1   SJS M.Vlasic 0 1 1  
  BUF C.Mittelstadt 0 1 1   LA T.Lewis 1 0 1   SJS J.Ward 1 0 1  
  BUF K.Okposo 1 0 1   LA T.Pearson 0 1 1   SJS B.Burns 0 0 0  
  BUF E.Rodriguez 1 0 1   LA T.Reider 0 1 1   SJS J.Hansen 0 0 0  
  BUF M.Scandella 0 1 1   LA TOTAL 8 13 21   SJS TOTAL 6 6 12  
  BUF TOTALS 3 5 8                          
              TEAM NAME GOALS ASSISTS TOTAL   TEAM NAME GOALS ASSISTS TOTAL  
  TEAM NAME GOALS ASSISTS TOTAL   MIN M.Koivu 1 2 3   STL V.Tarasenko 5 2 7  
  CAR V.Rask 2 2 4   MIN J.Brodie 1 0 1   STL P.Berglund 2 3 5  
  CAR J.Staal 1 3 4   MIN C.Coyle 1 0 1   STL B. Schenn 2 3 5  
  CAR D.Ryan 2 1 3   MIN N.Niederteiter 0 1 1   STL J. Schwartz 1 2 3  
  CAR J.Skinner 0 3 3   MIN J.Parise 0 1 1   STL R.Fabbri 0 2 2  
  CAR J. Williams 1 2 3   MIN J.Spurgeon 0 1 1   STL A.Pietrangelo 0 2 2  
  CAR S.Aho 1 1 2   MIN E.Staal 0 1 1   STL V.Sobotka 1 1 2  
  CAR N.Hanifin 1 1 2   MIN J.Zucker 1 0 1   STL I.Barbahev 1 0 1  
  CAR E.Lindholm 1 1 2   MIN D.Winnik 1 0 1   STL R.Bortuzzo 0 1 1  
  CAR J. Nordstrom 2 0 2   MIN TOTAL 5 6 11   STL J.Boumeester 0 1 1  
  CAR T. Van Riemsdyk 0 2 2               STL V.Dunn 0 1 1  
  CAR H.Fleury 0 1 1   TEAM NAME GOALS ASSISTS TOTAL   STL J.Edmundson 0 1 1  
  CAR T.Teravainen 0 1 1   MON M. Pacioretty 10 9 19   STL D.Jaskin 0 1 1  
  CAR TOTAL 11 18 29   MON J. Drouin 8 8 16   STL C.Parayko 0 1 1  
              MON A. Galchenyuk 4 9 13   STL A.Steen 0 1 1  
  TEAM NAME GOALS ASSISTS TOTAL   MON B. Gallagher 6 6 12   STL C.Thornburg 1 0 1  
  CBJ D. Savard 1 3 4   MON C.Hudon 5 5 10   STL TOTAL 13 22 35  
  CBJ O. Bjorkstrand 0 3 3   MON A. Lehkonen 5 5 10              
  CBJ A.Wennberg 1 2 3   MON L.Shaw 4 5 9   TEAM NAME GOALS ASSISTS TOTAL  
  CBJ C.Atkinson 0 2 2   MON P. Bryon 5 3 8   TB T.Johnson 4 3 7  
  CBJ B.Dubois 1 1 2   MON N. Deslauriers 3 4 7   TB S.Stamkos 5 2 7  
  CBJ B. Jenner 2 0 2   MON V. Mete 1 6 7   TB N.Kucherov 5 1 6  
  CBJ S.Jones 1 1 2   MON S,Weber 0 7 7   TB A.Killorn 4 1 5  
  CBJ R.Murray 1 1 2   MON P. Danault 2 4 6   TB J.Dotchin 0 4 4  
  CBJ Z.Werenski 1 1 2   MON N. Scherbak  4 1 5   TB Y.Gourde 2 2 4  
  CBJ M.Foligno 1 0 1   MON A.Shaw 3 2 5   TB J.Miller 1 3 4  
  CBJ L.Letestu 1 0 1   MON Ja.Benn 0 4 4   TB O.Palat 2 2 4  
  CBJ M. Nutivaara 0 1 1   MON K. Alzner 0 3 3   TB A.Erne 1 1 2  
  CBJ A.Panarin 0 1 1   MON N.Juulsen 0 3 3   TB V.Hedman 0 2 2  
  CBJ T.Vanek 0 1 1   MON J. Petry 0 3 3   TB R,McDonagh 0 2 2  
  CBJ TOTALS 10 17 27   MON TOTALS 60 87 147   TB B.Point 1 1 2  
                      0   TB A.Cirelli 1 0 1  
  TEAM NAME GOALS ASSISTS TOTAL   TEAM NAME GOALS ASSISTS TOTAL   TB A.Stralman 0 1 1  
  CGY M.Frolik 9 8 17   NAS R.Johansen 6 4 10   TB M.Sergachev 0 1 1  
  CGY M.Backlund 6 10 16   NAS K.Turris 5 2 7   TB TOTAL 26 26 52  
  CGY S.Bennett 8 5 13   NAS C.Sissons 4 2 6              
  CGY C.Stewart 9 4 13   NAS V.Arvidsson 2 2 4   TEAM NAME GOALS ASSISTS TOTAL  
  CGY M.Jankowski 5 7 12   NAS K.Fiala 0 4 4   TOR P.Marleau 1 1 2  
  CGY J.Gaudreau 5 5 10   NAS R.Josi 1 3 4   TOR N.Kadri 0 1 1  
  CGY K.Versteeg 4 6 10   NAS C.Smith 2 2 4   TOR M.Marner 1 0 1  
  CGY T.Brouwer 3 5 8   NAS R.Ellis 0 2 2   TOR TOTAL 2 2 4  
  CGY M.Ferland  3 5 8   NAS A.Emelin  0 2 2              
  CGY M.Tkachuk  4 4 8   NAS F.Forsberg 1 1 2   TEAM NAME GOALS ASSISTS TOTAL  
  CGY T.Brodie 1 6 7   NAS P.Subban 0 2 2   VAN S,Boeser 1 3 4  
  CGY G.Hathaway 2 4 6   NAS Y.Weber 0 2 2   VAN S.Gagner 2 1 3  
  CGY S.Monahan 3 3 6   NAS A.Watson  1 0 1   VAN S.Baertschi  2 1 3  
  CGY M.Stone 2 4 6   NAS TOTALS 22 28 50   VAN M.DelZotto 0 3 3  
  CGY D.Hamilton 0 5 5               VAN D.Sedin 1 2 3  
  CGY T.Harmonic 0 5 5   TEAM NAME GOALS ASSISTS TOTAL   VAN H.Sedin 2 1 3  
  CGY M.Giordano 1 3 4   NJ T.Hall 6 1 7   VAN L.Eriksson 1 1 2  
  CGY B.Kulak 0 3 3   NJ P.Maroon 1 3 4   VAN B.Horvat 2 0 2  
  CGY J.Jagr 0 1 1   NJ K.Palmieri 1 3 4   VAN T.Stecher 0 2 2  
  CGY M.Smith 0 1 1   NJ D.Stafford 3 1 4   VAN A.Edler 0 1 1  
  CGY TOTAL 65 94 159   NJ M.Wood 2 2 4   VAN A.Gaudette  0 1 1  
              NJ M.Johansson 2 1 3   VAN N.Goldobin 0 1 1  
  TEAM NAME GOALS ASSISTS TOTAL   NJ P.Zacha 1 2 3   VAN M.Granlund 0 1 1  
  CHI B.Saad 15 5 20   NJ B.Boyle 0 2 2   VAN B.Sutter 1 0 1  
  CHI J.Toews 3 11 14   NJ M.Grabner 0 2 2   VAN C.Tanev 0 1 1  
  CHI P.Kane 2 10 12   NJ A.Greene 0 2 2   VAN J.Virtanen 0 1 1  
  CHI N.Schmaltz 7 5 12   NJ N.Hischier 1 1 2   VAN TOTAL 12 20 32  
  CHI J.Ruuta 4 4 8   NJ S.Vatanen 1 1 2              
  CHI A.Anisimov 2 4 6   NJ T.Zajac 0 2 2   TEAM NAME GOALS ASSISTS TOTAL  
  CHI D.Keith 2 4 6   NJ W.Butcher 0 1 1   VGK C.Eakin 5 0 5  
  CHI A.Debrincat 4 1 5   NJ B.Lovejoy 0 1 1   VGK W.Karlsson 3 2 5  
  CHI B.Seabrook 0 5 5   NJ J.Moore 0 1 1   VGK R.Carpenter 2 2 4  
  CHI T.Jurco 2 2 4   NJ C.Schneider 0 1 1   VGK D.Perron 0 3 3  
  CHI A.Duclair 0 3 3   NJ TOTAL 18 27 45   VGK S,Theodore 1 2 3  
  CHI J.Hayden 2 1 3               VGK J.Marchessault 0 2 2  
  CHI V.Hinostroza  2 1 3   TEAM NAME GOALS ASSISTS TOTAL   VGK J.Merrill 0 2 2  
  CHI E.Gustafsson 1 1 2   NYI J.Bailey 6 7 13   VGK J.Neal 1 1 2  
  CHI P.Sharp 1 1 2   NYI J.Tavares 5 7 12   VGK N.Schmidt 0 2 2  
  CHI A.Martisen 1 0 1   NYI A.Lee 5 6 11   VGK T.Tatar 2 0 2  
  CHI C.Murphy 0 1 1   NYI N.Leddy 1 5 6   VGK A.Tuch 0 2 2  
  CHI TOTAL 48 59 0   NYI M.Barzal 3 2 5   VGK C.Haula 0 1 1  
              NYI J.Eberle 2 3 5   VGK C.Miller 0 1 1  
  TEAM NAME GOALS ASSISTS TOTAL   NYI A.Ladd 3 2 5   VGK R.Reaves 1 0 1  
  COL G.Landeskog 1 7 8   NYI A.Beauvillier 1 2 3   VGK TOTAL 15 20 35  
  COL M.Rantanen 6 1 7   NYI J.Boychuck 1 2 3              
  COL J.Compher 2 3 5   NYI T.Hickey 0 3 3   TEAM NAME GOALS ASSISTS TOTAL  
  COL S.Andrighetto 3 1 4   NYI R.Pulock 1 2 3   WAS A. Burakovsky 1 0 1  
  COL S.Girard 0 4 4   NYI B.Davidson 0 2 2   WAS L. Eller 0 1 1  
  COL A.Kerfoot 2 2 4   NYI C.Clutterbuck 0 1 1   WAS T. Oshie 0 1 1  
  COL N.Mackinnon 2 2 4   NYI C.deHaan 0 1 1   WAS TOTALS 1 2 3  
  COL G.Bourque 3 0 3   NYI B.Nelson 0 1 1              
  COL B.Comeau 2 1 3   NYI C.Wagner 0 1 1   TEAM NAME GOALS ASSISTS TOTAL  
  COL C.Wilson 1 2 3   NYI TOTAL 28 47 75   WIN B.Tanev 2 0 2  
  COL T.Jost 0 2 2               WIN TOTAL 2 0 2  
  COL P.Nemeth 0 2 2   TEAM NAME GOALS ASSISTS TOTAL              
  COL M.Nieto 0 2 2   NYR J.Fast 3 2 5              
  COL C.Soderberg 0 2 2   NYR K.Hayes 3 2 5              
  COL M.Barberio 0 1 1   NYR R.Spooner 1 4 5              
  COL T.Barrie 1 0 1   NYR R.Ogara 0 3 3              
  COL E.Johnson 0 1 1   NYR M.Zuccarello 0 3 3              
  COL P.Nemeth 0 1 1   NYR J.Miller 2 0 2              
  COL N.Zadarov 0 1 1   NYR V.Namestnikov 1 1 2              
  COL TOTAL 23 35 58   NYR M.Zibanejad 2 0 2              
              NYR P.Buchnevich 1 0 1              
              NYR N.Pionk 0 1 1              
              NYR K.Shattenkirk 0 1 1              
              NYR J.Vesey 0 1 1              
              NYR TOTAL 13 18 31              
                                     
 
 
EMAIL THE NHOL
Any questions or comments just email the NHOL Administrators
Admin@NHOL.Leaguesonline.Net


This site is not recognized, sponsored, endorsed or affiliated with the National Football League (NFL), National Football League Players Association (NFLPA),
National Hockey League (NHL), National Hockey League Players Association (NHLPA), Major League Baseball (MLB), Major League Baseball Players Association (MLBPA),
FIFA, National Basketball Association (NBA),National Basketball Players Association (NBAPA) Sony Corporation, Playstation or EA Sports.
All NFL, NHL, NBA, MLB, and FIFA team logos are registered trademarks of the NFL, NHL, NBA, MLB, FIFA and their respective clubs.
Copyright Leaguesonline.net 2015-2016-2017-2018-2019-2020
All rights reserved.