NHOL TOURNAMENTS EASHL LEAGUES THE NHOL VERSUS 1vs1 LEAGUES
REGULAR SEASON STANDINGS SEASON SCORING SEASON GOALTENDING
 PLAYOFF BRACKETS AWARDS POWER RANKINGS
EAST EAST EAST EAST EAST EAST EAST EAST
WEST WEST WEST WEST WEST WEST WEST WEST
   
NOHL Playoffs And Stats Season 1
GAME SETTINGS
5 MINUTES --HYBRID ICING ON--DELAYED OFFSIDE ON--CONTINUOUS OVERTIME
HIGHER SEED 2 GAMES HOME-2 GAMES ROAD-1 GAME HOME- 2-2-1 FORMAT

Finals Best Of 7
Game 1-Bruins 2 Devils 1 OT
Game 2-Bruins 5 Devils 1
Game 3-Bruins 5 Devils 0
 Game 4-Bruins 1 Devils 0
(Bruins Win Series 4-0)

4th Round
(
Best Of Five)
(Absolute Deadline Sunday Night 1045 p.m. EST No extensions Subs will be used for any unfinished games)

WALES CAMPBELL
NASHVILLE @ NEW JERSEY
Game 1 Devils 2 Predators 1 OT
Game 1 Devils 3 Predators 1
Devils lead Series 2-0
LOS ANGELES  @  BOSTON  (2-2-1)
Game 1 Bruins 5 Kings 1
Game 2 Bruins 5 Kings 2
Game 2 Bruins 4 Kings 0
Bruins Win Series 3-0
   

3rd Round
(
Best Of Five)
(Absolute Deadline Tuesday Night 1145 p.m. EST No extensions Subs will be used for any unfinished games)

WALES CAMPBELL
DALLAS @ NEW JERSEY    (2-2-1)
Game 1 Devils 2 Stars 1 3 OTs
Game 2 Stars 2 Devils 1 OT
Game 3 Devils 4 Stars 1
 Game 4 Devils 4 Stars 1
Devils Wins Series 3-1
LOS ANGELES  @  PITTSBURGH    (2-2-1)
Game 1 Kings 2 Penguins 1
Game 2 Kings 1 Penguins 0
Game 3 Penguins 2 Kings 1 OT
Game 1 Kings 2 Penguins 1
Kings Win Series 3-1
NASHVILLE @ NY RANGERS  (2-2-1)
Game 1 Predators 3 Rangers 1
Game 2  Rangers 1 Predators 0
Game 3 Predators 3 Rangers 2
Game 4 Predators 3 Rangers 2
Predators Win Series Tied 3-1
MONTREAL @ # BOSTON  (2-2-1)
Game 1 Bruins 2 Canadians 1 OT
Game 2 Bruins 3 Canadians 1
Game 3 Bruins 3 Canadians 2
Bruins Win Series 3-0

 

PLAYOFF GOALTENDING

PLAYER

GAMES SHOTS SAVES GAA
J.HOWARD--DETROIT 1 16 16 0.00
J.HALAK--NY ISLANDERS 7 143 133 0.75
C.WARD--CAROLINA 7 113 107 0.83
M.FLEURY--PITTSBURGH 9 143 135 0.89
T.RASK--BOSTON 13 193 180 1.00
S.BOBROVSKY--COLUMBUS 6 110 104 1.00
H.LUNDQUIST--NY RANGERS 7 149 138 1.57
P.RINNE--NASHVILLE 9 165 153 1.33
F.ANDERSEN--ANAHEIM 5 108 102 1.20
D.DUBNYK--MINNESOTA 8 199 189 1.25
R.LUONGO--FLORIDA 4 111 107 1.00
C.SCHNEIDER--NEW JERSEY 13 218 199 1.45
C.PRICE--MONTREAL 7 135 125 1.45
C.CRAWFORD--CHIAGO 4 75 69 1.50
K.LEHTONEN--DALLAS 9 192 174 2.00
B.HOLTBY--WASHINGTON 3 66 60 2.00
R.MILLER--VANCOUVER 5 108 98 2.00
J.QUICK--LOS ANGELES 111 233 209 2.18
K.MRAZEK--DETROIT 3 52 45 2.33
A.LINDBACK--BUFFALO 3 64 57 2.33
B.BISHOP--TAMPA BAY 4 104 93 2.75
         

PLAYOFF SCORING

PLAYER

GOALS ASSISTS TOTAL
P.BERGERON--BOSTON 9 110 19
D.KRECHI--BOSTON 8 7 15
D.MARCHAND--BOSTON 7 5 12
J.ERICCSON--BOSTON 4 7 11
D.PASTERNAK--BOSTON 2 7 9
J.BENN--DALLAS 4 4 8
A.HENRIQUE--NEW JERSEY 5 3 8
J.LUCIC--BOSTON 3 4 7
M.RYDER--NEW JERSEY 1 6 7
D.ZUBRUS--NEW JERSEY 6 1 7
D.KRUG--BOSTON 2 3 6
J.TAVARES--NY ISLANDERS 5 1 6
V.NICHUSHKIN--DALLAS 5 1 6
M.GABORIK--LOS ANGELES 4 2 6
J.NEAL--NASHVILLE 2 4 6
D.HAMILTON--BOSTON 0 5 5
T.SEGUIN--DALLAS 3 2 5
J.SPEZZA--DALLAS 4 1 5
K.TOFFOLI--LOS ANGELES 5 0 5
N.NIEDERREITER--MINNESOTA 3 2 5
D.SMITH-PELLY--MONTREAL 1 4 5
M.CAMMILIERI--NEW JERSEY 2 3 5
P.ELIAS--NEW JERSEY 2 3 5
T.ZAJAC--NEW JERSEY 4 1 5
R.NASH--NY RANGERS 5 0 5
D.CHARRA--BOSTON 0 4 4
J.DEMERS--DALLAS 0 4 4
A.KOPITAR--LOS ANGELES 2 2 4
J.STOLL--LOS ANGELES 2 2 4
D.DESHARNAIS--MONTREAL 3 1 4
B.PRUST--MONTREAL 1 3 4
F.FORSBERG--NASHVILLE 0 4 4
M.RIBERIO--NASHVILLE 4 0 4
A.COGLIANO--ANAHEIM 3 0 3
D.BARTKOWSKI--BOSTON 1 2 3
E.STAAL--CAROLINA 2 1 3
J.TOEWS--CHICAGO 2 1 3
J.KLINGBERG--DALLAS 0 3 3
J.CARTER--LOS ANGELES 2 2 3
K.CLIFFORD--LOS ANGELES -0 3 3
D.DOUGHTY-LOS ANGELES 1 2 3
A.SEKARA--LOS ANGELES -0 3 3
C.COYLE--MINNESOTA 2 1 3
Z.PARISE--MINNESOTA 0 3 3
L.ELLER--MONTREAL 1 2 3
M.PACIORETTY--MONTREAL 1 2 3
R.CLOWE--NEW JERSEY 2 1 3
S.GOMEZ--NEW JERSEY 0 3 3
E.GELINAS--NEW JERSEY 0 3 3
A.GREENE--NEW JERSEY 0 3 3
S.DOWNIE--PITTSBURGH 3 0 3
P.HORNQVIST--PITTSBURGH 3 0 3
D.PERRON--PITTSBURGH 1 2 3
J.DROUIN--TAMPA BAY 0 3 3
S.STAMKOS--TAMPA BAY 3 0 3
D.SEDIN--VANCOUVER 3 0 3
H.SEDIN--VANCOUVER 1 2 3
R.GETZLAF--ANAHEIM 0 2 2
C.PERRY--ANAHEIM 0 2 2
C.RAKELL--ANAHEIM 0 2 2
D.KELLY--BOSTON 1 1 2
J.FAULK--CAROLINA 0 2 2
A.NESTRALICO--CAROLINA 2 0 2
P.KANE--CHICAGO 1 1 2
B.JENNER--COLUMBUS 2 0 2
C.ATKINSON--COLUMBUS 0 2 2
J.JOKIPAKKA-DALLAS 1 1 2
T.PULKKINEN--DETROIT 2 0 2
R.SHEAHAN--DETROIT 0 2 2
D.BROWN--LOS ANGELES 1 1 2
A.MARTINEZ--LOS ANGELES -0 2 22
J.NOLAN--LOS ANGELES 1 1 2
T.PEARSON--LOS ANGELES -0 2 2
M.RICHARDS--LOS ANGELES 1 1 2
J.WILLIAMS--LOS ANGELES 2 0 2
J.BRODIN--MINNESOTA 1 1 2
M.GRANDLUND--MINNESOTA 1 1 2
C.STEWART--MINNESOTA 0 2 2
T.VANEK--MINNESOTA 0 2 2
N.BEAULIEU--MONTREAL 0 2 2
J.DELAROSE--MONTREAL 0 2 2
M.MALHORTA--MONTREAL 0 2 2
A.GALCHENYUK--MONTREAL 1 1 2
M.PLEKANC--MONTREAL 0 2 2
D.WEISE--MONTREAL 2 0 2
T.BECK--NASHVILLE 2 0 2
C.FRANSON--NASHVILLE 0 2 2
R.JOSI--NASHVILLE 2 0 2
M.SANTORELLI--NASHVILLE 2 0 2
B.NELSON--NY ISLANDERS 0 2 2
K.OKPOSO--NY ISLANDERS 1 1 2
P.HARROLD--NEW JERSEY 1 1 2
C.SCHNEIDER--NEW JERSEY 0 2 2
T.BRASSARD--NY RANGERS 1 1 2
T.KREIDER--NY RANGERS 0 2 2
M.ST.LOUIS--NY RANGERS 2 0 2
B.BENNETT--PITTSBURGH 0 2 2
B.COMEAU--PITTSBURGH 0 2 2
S.CROSBY--PITTSBURGH 2 0 2
C.KUNITZ--PITTSBURG 1 1 2
M.LAPIERRE--PITTSBURGH 0 2 2
E.MALKIN--PITTSBURGH 0 2 2
T.JOHNSON--TAMPA BAY 0 2 2
A.KILLORN--TAMPA BAY 0 2 2
O.PALAT--TAMPA BAY 2 0 2
E.ETEM--ANAHEIM 1 0 1
T.FLEISCHMANN--ANAHEIM 0 1 1
J.WISNEWSKI--ANAHEIM 0 1 1
D.CONOLLY--BOSTON 1 1 1
D.MCQUAID--BOSTON 0 1 1
T.RASK--BOSTON 0 1 1
D.SEIDENBURG--BOSTON 0 1 1
D.SODENDERG--BOSTON 0 1 1
N.DESLAURIES--BUFFALO 0 1 1
B.GIONTA--BUFFALO 1 0 1
Z.GIRGENSONS--BUFFALO 0 1 1
C.HODGSON--BUFFALO 1 0 1
E.KANE--BUFFALO 0 1 1
R.RISTOLAINEN--BUFFALO 0 1 1
J.BELLEMORE--CAROLINA 0 1 1
J.GERBE--CAROLINA 1 0 1
J.LILES--CAROLINA 1 0 1
J.MCCLEMENT--CAROLINA 0 1 1
R.MURPHY--CAROLINA 0 1 1
R.NASH--CAROLINA 0 1 1
A.RASK--CAROLINA 0 1 1
A.SEMIN--CAROLINA 0 1 1
J.SKINNER--CAROLINA 1 0 1
C.TERRY--CAROLINA 0 1 1
C.WARD--CAROLINA 0 1 1
D.KEITH--CHICAGO 0 1 1
B.SEABROOK--CHICAGO 0 1 1
R.BORQUE--COLUMBUS 1 0 1
R.JOHANSEN--COLUMBUS 1 0 1
J.DUBINSKY--COLUMBUS 0 1 1
J.JOHNSON--COLUMBUS 0 1 1
R.MURRAY--COLUMBUS 0 1 1
J.DALEY--DALLAS 0 1 1
D. EAKIN--DALLAS 1 0 1
B.FIDDLER--DALLAS 0 1 1
R.GARBUTT--DALLAS 0 1 1
J.GOGILOSKI--DALLAS 0 1 1
A.HEMSKY--DALLAS 1 0 1
A.ROUSSEL--DALLAS 0 1 1
T.JURCO--DETROIT 0 1 1
M.ZIDLICKY--DETROIT 0 1 1
A.BARKOV--FLORIDA 0 1 1
J.HUBERDEAU--FLORIDA 1 0 1
W.MITCHELL--FLORIDA 0 1 1
D.KING--LOS ANGELES -0 1 1
J.MUZZIN--LOS ANGELES -0 1 1
M.QUICK--LOS ANGELES -0 1 1
S.BERGENHEIM--MINNESOTA 0 1 1
K.KOIVU--MINNESOTA 1 0 1
J.POMINVILLE--MINNESOTA 0 1 1
R.SUTTER--MINNESOTA 0 1 1
J.SPURGEON--MINNESOTA 0 1 1
T.GILBERT--MONTREAL 0 1 1
M.SUBBAN--MONTREAL 0 1 1
P.GAUSTAD--NASHVILLE 0 1 1
S.JONES--NASHVILLE 0 1 1
C.SMITH--NASHVILLE 1 0 1
V.STALBERG--NASHVILLE 0 1 1
S.WEBER--NASHVILLE 0 1 1
C.WILSON--NASHVILLE 1 0 1
P.PARENTEAU--MONTREAL 1 0 1
S.BERNIER--NEW JERSEY 0 1 1
S.GIONATA--NEW JERSEY 0 1 1
A.LARSSON-NEW JERSEY 0 1 1
J.MERRILL-NEW JERSEY 0 1 1
T.RUUTU--NEW JERSEY 1 0 1
B.SALVADOR--NEW JERSEY 0 1 1
T.KENNEDY--NY ISLANDERS 1 0 1
J.BOYCHUK--NY ISLANDERS 0 1 1
C.DEHAAN--NY ISLANDERS 0 1 1
N.LEDDY--NY ISLANDERS 0 1 1
L.VISOSKY--NY ISLANDERS 0 1 1
D.BOYLE--NY RANGERS 0 1 1
M.FAST--NY RANGERS 1 0 1
K.KLEIN--NY RANGERS 0 1 1
T.MCDONAGH--NY RANGERS 0 1 1
T.MOORE--NY RANGERS 0 1 1
T.SHEPPARD--NY RANGERS 0 2 2
D.STEPAN--NY RANGERS 0 2 2
T.ZUCCARELLO--NY RANGERS 0 1 1
P.DUPIUS--PITTSBURGH 0 1 1
K.LETANG--PITTSBURGH 0 1 1
O.MAATA--PITTSBURGH 0 1 1
P.MARTIN--PITTSBURGH 0 1 1
B.SUTTER--PITTSBURGH 1 0 1
D.WINNIK--PITTSBURGH 0 1 1
R.CALLAHAN--TAMPA BAY 0 1 1
N.KUCHEROV--TAMPA BAY 0 1 1
M.OHLUND--TAMPA BAY 0 1 1
V.FLIPPULA--TAMPA BAY 1 0 1
B.RICHARDSON--VANCOUVER 1 0 1
B.VRBATA--VANCOUVER 1 0 1
D.HAMHUIS--VANCOUVER 1 0 1
       

 

 

2nd Round
(
Best Of Five)
(Deadline Thursday Night 10 p.m. EST)

WALES CAMPBELL
ISLANDERS  @ #1  NEW JERSEY    (2-2-1)
Game 1---Devils 3 Islanders 1
Game 2---Devils 2 Islanders 0
Game 3---Devils 2 Islanders 0
Devils Win Series 3-0
MINNESOTA  @ #1  PITTSBURGH    (2-2-1)
Game 1---Penguins 5 Wild 1
Game 2---Penguins 1 Wild 0
Game 3---Wild 2 Penguins 1
Game 2---Penguins 1 Wild 0
Penguins Win Series 3-1
#5 DALLAS @ #4 VANCOUVER  (2-2-1)
Game 1---Canuks 4 Stars 3
Game 2---Canuks 1 Stars 0
Game 3---Stars 3 Canuks 1
Game 4---Stars 4 Canuks 0
Game 5---Stars 5 Canuks 1
Stars Win Series 3-2
#5 TAMPA BAY @ #4 LOS ANGELES  (2-2-1)
Game 1---Kings 2 Lightning 1
Game 2---Kings 6 Lightning 2
Game 3---Lightning 2 Kings 1 OT
Game 4---Kings 2 Lightning 1
Kings Win Series 3-1
HURRICANES @ # 2 NY RANGERS  (2-2-1)
Game 1---NY Rangers 2 Hurricanes 1 OT
Game 2---NY Rangers 2 Hurricanes 1
Game 3---NY Rangers 1 Hurricanes 0
NY Rangers Win Series 3-0
 
COLUMBUS @ # 2 BOSTON  (2-2-1)
Game 1---Bruins 3 Blue Jackets 1
Game 2---Bruins 1 Blue Jackets 0 OT
Game 3---Bruins 5 Blue Jackets 0
Bruins Win Series 3-0
#6 BUFFALO @ #3 NASHVILLE  (2-2-1)
Game 1---Predators 2 Sabres 1
Game 1---Predators 3 Sabres 1
Game 1---Predators 2 Sabres 0
Predators Win Series 3-0
#6 DETROIT @ #3 MONTREAL  (2-2-1)
Game 1---Canadians 2 Red Wings 1
Game 2---Canadians 3 Red Wings 0
Game 3 Red Wings 1 Canadians 0
Game 4---Canadians 2 Red Wings 0
Canadians Win Series 3-1

1st Round  Wild Card Round
(
Best Of Five)
(Deadline Saturday Night 10 p.m. EST)

WALES CAMPBELL
#10 ISLANDERS  @ #7 CHICAGO    (2-2-1)
Game 1---Blackhawkss 1 Islanders 0
Game 2---Islanders 2 Blackhawks 1
Game 3---Islanders 2 Blackhawks 0
Game 4---Islanders 2 Blackhawks 1
Islanders Win Series 3-1
10 WASHINGTON  @ #7 COLUMBUS    (2-2-1)
Game 1---Bluejackets 1 Capitals 0
Game 2---Bluejackets 3 Capitals 0
Game 3---Bluejackets 2 Capitals 1
Bluejackets Win Series 3 -0
#9 CAROLINA @ # 8 FLORIDA  (2-2-1)
Game 1---Canes 1 Panthers 0  OT
Game 2---Canes 1 Panthers 0  2 OT
Game 3---Panthers 1 Canes 0
Game 4---Canes 2 Panthers 0
Canes Win Series 3-1
#9 MINNESOTA @ # 8 ANAHEIM  (2-2-1)
Game 1---Ducks 2 Wild 1
Game 2---Ducks 2 Wild 0
Game 3---Wild 2 Ducks 0
Game 4---Wild 2 Ducks 1
Game 5---Wild 1 Ducks 0  OT
Wild Wins Series 3-2
EMAIL THE NHOL
Any questions or comments just email the NHOL Administrators
Admin@NHOL.Leaguesonline.Net


This site is not recognized, sponsored, endorsed or affiliated with the National Football League (NFL), National Football League Players Association (NFLPA),
National Hockey League (NHL), National Hockey League Players Association (NHLPA), Major League Baseball (MLB), Major League Baseball Players Association (MLBPA),
FIFA, National Basketball Association (NBA),National Basketball Players Association (NBAPA) Sony Corporation, Playstation or EA Sports.
All NFL, NHL, NBA, MLB, and FIFA team logos are registered trademarks of the NFL, NHL, NBA, MLB, FIFA and their respective clubs.
Copyright Leaguesonline.net 2015-2016-2017-2018-2019-2020
All rights reserved.