NHOL TOURNAMENTS EASHL LEAGUES THE NHOL VERSUS 1vs1 LEAGUES
REGULAR SEASON STANDINGS SEASON SCORING SEASON GOALTENDING
 PLAYOFF BRACKETS AWARDS POWER RANKINGS
EAST EAST EAST EAST EAST EAST EAST EAST
WEST WEST WEST WEST WEST WEST WEST WEST
   
National Hockey Online League Season 1 Final Statistics
Anaheim Ducks             Boston Bruins            
Goaltender Games Shots Saves Goals GAA Save % Shutouts Goaltender Games Shots Saves Goals GAA Save % Shutouts
F.Andersen 26 542 494 48 1.85 91.14 5 T.Rask 38 700 665 35 0.92 95.26 19
J.Gibson 12 267 252 15 1.25 94.38 4                

Scorer

Goals Assists Total

Scorer

Goals Assists Total

Scorer

Goals Assists Total

Scorer

Goals Assists Total
R.Getzlaf 7 6 13 C.Fowler 1 3 4 P.Bergeron 12 7 19 R.Spooner 3 1 4
R.Kesler 6 4 11 J.Sekac 1 3 4 D.Krejci 9 7 16 M.Talbot 2 2 4
C.Perry 6 5 11 J.Silverberg 2 1 3 N.Lucic 7 8 15 R.Trotman 0 4 4
P.Maroon 4 6 10 J.  Esteem 1 1 2 B.Marchand 6 8 14 D. Bartkowski 0 3 3
K.Palmieri 7 3 10 T. Jackman 0 2 2 C.Soderberg 3 7 10 C.Kelly 2 1 3
R.Rakell 4 3 7 F.Anderson 0 1 1 L.Ericcson 5 3 8 C.Krug 0 3 3
N.Thompson 3 3 6 J.Gibson 0 1 1 D.Pasternak 4 4 8 R. Smith 1 1 2
A. Cogliano 4 2 6 D. Smith-Pelly 0 1 1 D.Seidenberg 1 5 6 J. Caron 0 1 1
F.Beauchemin 2 3 5 S.Vatanen 0 1 1 G. Campbell 3 2 5 M.Conolly 1 0 1
M Belesky 1 4 5 C.Stoner 0 1 1 R.Smith 2 3 5 D.Hamilton 0 1 1
H.Lindholm 0 5 5         Z. Charra 0 4 4 M.Jujic 1 0 1
                A. McQuaid 1 3 4 D.Palle 0 1 1
                        T.Rask 0 1 1
                               

 

Buffalo Sabres             Carolina Hurricanes            
Goaltender Games Shots Saves Goals GAA Save % Shutouts Goaltender Games Shots Saves Goals GAA Save % Shutouts
J. Enroth 11 198 179 19 1.73 90.40 2

C.Ward

38 904 840 64 1.68 92.92 11
A.Linback 6 110 100 10 1.67 90.91 1                
C. Johnson 8 187 176 11 1.38 94.12 4                
M.Neuvirth 13 267 249 18 1.38 93.26 3                

Scorer

Goals Assists Total

Scorer

Goals Assists Total

Scorer

Goals Assists Total

Scorer

Goals Assists Total

M.Moulson

6 8 14 M.Foligno 2 1 3 J.Liles 2 3 7 R.Murphy 0 1 1
T.Ennis 9 3 12 T. Myers 1 2 3 E.Staal 2 4 6 V.Rask 0 1 1
Z.Girgensons 7 5 12 N. Zadorov 0 3 3 T.Gleason 1 4 5 J. Tlusty 0 1 1
C.Stewart 4 7 11 M.Grigerenko 1 1 2 R.Nash 4 1 5        
B.Gionta 0 10 10 P.Kaleta 2 0 2 U. Skinner 1 4 5        
D.Stafford 2 5 7 A.Meszaros 0 2 2 J.Staal 3 2 5        
A.Benoit 2 3 5 T.Strachan 0 2 2 E.Lindholm 2 2 4        
C.Hodgson 1 4 5 P.Varone 1 1 2 A. Semin 2 2 4        
R.Ristolainen 2 3 5 C.Johnson 0 1 1 T.Gerbe 2 1 3        
B. Flynn 1 3 4 T.Schaller 0 1 1 M.Falk 0 2 2        
J.Gorges 1 3 4 M.Weber 0 1 1 M.Jordan 1 1 2        
N.Deslauriers 1 2 3         C. Ward 0 2 2        
M.Ellis 2 1 3                        
                               

 

Chicago Blackhawks             Columbus Blue Jackets          
Goaltender Games Shots Saves Goals GAA Save % Shutouts Goaltender Games Shots Saves Goals GAA Save % Shutouts

C.Crawford

38 761 710 50 1.32 93.43 10

S. Bobrovsky

38 689 648 41 1.08 94.05 13

Scorer

Goals Assists Total

Scorer

Goals Assists Total

Scorer

Goals Assists Total

Scorer

Goals Assists Total
J.Toews 6 6 12 B.Seabrook 0 3 3 R.Johansen 17 8 25 C. Morin 2 1 3
B.Saad 4 7 11 D.Rundblad 0 2 2 C. Atkinson 7 10 17 J. Boll 1 1 2
B.Bickell 4 3 7 T.Teravainen 2 0 2 N. Foligno 6 8 14 J. Dano 2 0 2
D. Keith 1 5 6 K.Versteeg 0 2 2 J. Johnson 0 11 11 D. Dubinsky 2 0 2
M.Hossa 2 3 5 D.Carcillo 0 1 1 A. Anisimov 6 4 10 J. Falk 0 2 2
B.Richards 4 1 5 C.Crawford 0 1 1 S. Hartnell 6 4 10 J. Gibbons 1 1 2
P. Kane 1 3 4 M.Nissan 1 0 1 F. Tyutin 1 6 7 B. Jenner 2 1 3
M.Kruger 0 3 4 T.Vermette 0 1 1 M. Letestu 3 3 6 D. Murray 0 2 2
P. Sharp 3 1 4         D. Savard 0 6 6 D. Prout 1 1 2
N.Hjalmaron 1 2 3         A. Wennberg 1 4 5 C. Goloubef 0 1 1
                D. Clarkson 1 2 3 N. Horton 0 1 1
                C. Foligno 1 2 3 D. Troop 1 0 1
                               

 

Dallas Stars             Detroit Red Wings            
Goaltender Games Shots Saves Goals GAA Save % Shutouts Goaltender Games Shots Saves Goals GAA Save % Shutouts

K.Lehtonen

38 754 701 53 1.39 92.97 13

P.Mrazek

19 315 291 24 1.26 92.38 7
                J.Howard 19 263 230 33 1.74 87.45 6

Scorer

Goals Assists Total

Scorer

Goals Assists Total

Scorer

Goals Assists Total

Scorer

Goals Assists Total
Ja. Benn 8 7 15 T. Daley 0 2 2 P. Datsyuk 7 11 18 J.Andersson 2 3 5
J. Spezza 4 6 10 R. Garbut 0 2 2 H. Zetterberg 8 7 16 T.Jurco 3 2 5
E.Cole 6 1 7 A. Roussel 2 0 2 J.Abdelkader 8 6 14 S.Weiss 2 3 5
A. Hemsky 3 4 7 Jo. Benn 0 1 1 D. Helm 9 4 13 L. Glendening 1 3 4
T. Seguin 3 2 5 J.Jokipakka 0 1 1 R. Sheahan 6 6 12 D.Miller 2 1 3
J. Demers 2 2 4 G. Lethonen 0 1 1 T.Tatar 6 6 12 T. Pulkkinen 2 2 3
V. Fiddler 1 2 3 C. McKenzie 1 0 1 G.Nyquist 6 5 11 D.Alfreddson 0 2 2
C. Eakin 2 1 3 P. Nemeth 0 1 1 E.Cole 4 3 7 J.Franzen 2 0 2
P. Eaves 0 3 3         D. DeKeyser 0 7 7 K. Quincey 0 2 2
P. Gologoski 0 3 3         J.Ericsson 0 7 7 B. Smith 0 2 2
S. Horcoff 2 1 3         N. Kronwall 2 5 7 J.Howard 0 1 1
J. Klingberg 1 2 3         A. Marchenko 0 6 6 P. Mrazek 0 1 1
                               

 

Florida Panthers             Los Angeles Kings            
Goaltender Games Shots Saves Goals GAA Save % Shutouts Goaltender Games Shots Saves Goals GAA Save % Shutouts

R.Luongo

38 842 771 71 1.87 91.57 9

J.Quick

38 624 583 41 1.08 93.43 16

Scorer

Goals Assists Total

Scorer

Goals Assists Total

Scorer

Goals Assists Total

Scorer

Goals Assists Total
N. Bjugstad 10 3 13 A.Ekblad 0 2 2 A.Kopitar 8 9 17 J. Nolan 4 2 6
J.Hayes 4 6 10 J.Huberdeau 1 1 2 J. Williams 7 10 17 R. Regehr 1 5 6
E.Gudbranson 4 3 7 A.Petrovic 0 2 2 J. Carter 10 5 15 B.McNabb 0 5 5
J.Jagr 2 4 6 V.Trocheck 1 1 2 D. Doughty 3 10 13 N.Shore 1 5 5
J.Jokinen 3 2 4 T.Kopecky 1 0 1 J. Stoll 5 6 11 A. Martinez 2 2 4
A.Barkov 2 1 3 D.Kullkov 0 1 1 D.Brown 7 3 10 J.Quick 0 3 3
D.Bolland 3 0 3 S.Thorton 0 1 1

M. Gaborik

3 7 10 D.King 2 1 3
B.Boyes 1 2 3 S.Upshall 1 0 1 K.Clifford 3 6 9 M.Greene 1 1 2
B.Campbell 0 3 3         J. Mussin 2 6 8 T.Pearson 0 1 1
R.Luongo 0 3 3         T.Toffoli 3 4 7 A.Sekara 1 0 1
B.Pirri 1 2 3         T. Lewis 3 3 6        
                               

 

Minnesota Wild             Montreal Canadians            
Goaltender Games Shots Saves Goals GAA Save % Shutouts Goaltender Games Shots Saves Goals GAA Save % Shutouts

D.Dubyek

38 783 737 46 1.21 94.13 9

C.Price

38 664 611 53 1.39 92.02 11

Scorer

Goals Assists Total

Scorer

Goals Assists Total

Scorer

Goals Assists Total

Scorer

Goals Assists Total
J.Pomminville 6 5 11 E. Haula 1 2 3 M.Pacioretty 10 10 20 M.Malhorta 3 2 5
M.Grandlund 5 5 10 J.Fontaine 0 2 2 P.Subban 4 15 19 C.Price 0 5 5
Z. Pairese 4 6 10 C.Stewart 0 2 2 J.Galchenyuk 8 9 17 N.Beaulieu 0 4 4
J.Brodin 3 4 7 K. Brodziak 1 0 1 D.Desharnais 9 6 15 T.Gilbert 1 3 4
C.Coyle 5 1 6 D.Dubnyk 0 1 1 T.Plekanec 8 5 13 J.Sekac 1 3 4
M.Koivo 4 1 5 N.Prosser 0 1 1 B.Gallagher 7 4 11 J.DeLaRosa 1 2 3
N.Niederreiter 4 1 5 M.Scandella 0 1 1 A.Markov 2 9 11 J.Perry 0 3 3
T.Vanek 1 4 5         P.Parenteau 5 5 10 B.Prust 0 2 2
M.Dumba 0 4 4         D.Weise 7 1 9 A.Emelin 0 1 1
R.Suter 0 4 4         L.Eller 4 3 7 C.Thomas 1 0 1
M.Cooke 1 2 3         S.Gonchar 0 5 5        
                               

 

Nashville Predators             New Jersey Devils            
Goaltender Games Shots Saves Goals GAA Save % Shutouts Goaltender Games Shots Saves Goals GAA Save % Shutouts

P.Rinne

38 741 683 58 1.53 92.17 10

C.Schneider

38 667 638 29 .76 95.65 15

Scorer

Goals Assists Total

Scorer

Goals Assists Total

Scorer

Goals Assists Total

Scorer

Goals Assists Total
M.Fisher 7 6 13 S.Weber 0 5 5 A. Henrique 14 11 25 A.Larsson 1 6 7
C.Wilson 7 5 12 M.Ekholm 0 4 4 P.Elias 10 12 22 S.Gionata 4 2 6
F.Forsberg 7 4 11 P.Rinne 0 4 4 T. Zajac 7 12 19 J. Josefson 2 4 6
P.Gaustad 4 5 9 M.Santorelli 2 2 4 S.Gomez 6 10 16 T.Ruutu 2 3 5
S.Jones 4 4 8 M.Cullen 2 1 3 M.Cammalleri 4 10 14 R. Clowe 1 2 3
M.Ribeiro 3 5 8 C.Jarnkrok 3 0 3 M. Ryder 5 9 14 J.Jagr 1 2 3
T.Beck 3 4 7 E.Nystrom 1 1 2 A.Greene 0 11 11 C. Schenider 0 2 2
C.Smith 3 4 7 C.Franson 0 1 1 D. Zubrus 5 6 11 B.Coburn 1 0 1
V. Bartley 0 6 6 O.Jokinen 0 1 1 D. Severson 1 7 9 P.Harrod 1 0 1
J.Neal 2 4 6 A.Volchenkov 0 1 1 J.Tootoo 6 3 9        
G.Bourque 4 1 5         S.Bernier 4 3 7        
R.Josi 1 4 5         E.Gelinas 3 4 7        
                               

 

New York Islanders             New York Rangers            
Goaltender Games Shots Saves Goals GAA Save % Shutouts Goaltender Games Shots Saves Goals GAA Save % Shutouts

J.Halak

38 900 827 73 1.92 91.89 3

H.Lundqvist

17 284 259 25 1.47 91.20 5
               

M.Skapski

1 21 21 0 0.00 100.00 1
               

C.Talbot

20 434 399 35 1.75 91.94 2

Scorer

Goals Assists Total

Scorer

Goals Assists Total

Scorer

Goals Assists Total

Scorer

Goals Assists Total
J.Bailey 6 2 8 C. Cizakas 0 1 1 R.Nash 7 13 20 C. Hagelin 3 2 5
J. Tavares 4 2 6 T.Harmonic 0 1 1 M.St.Louis 5 9 14 D.Boyle 0 4 4
A.Lee 2 2 4 T.Hickey 0 1 1 D. Brassard 4 9 13 V. Hedman 1 3 4
R.Strome 2 1 3 N.Kulemin 1 0 1 K. Hayes 6 7 13 M.Staal 0 4 4
J.Boychuk 1 1 2 N.Leddy 0 1 1 C.Kreider 6 5 11 K.Klein 0 3 3
C.Clutterbuck 2 0 2 M.Martin 1 0 1 M.Zuccarello 6 5 11 J.Miller 1 1 2
M.Grabner 1 1 2 R.Smith 0 1 1 D.Stepan 5 3 10 D.Moore 1 1 2
J.Halak 0 2 2         D.Girardi 0 8 8 J.Moore 0 2 2
C. McDonald 0 2 2         R. McDonagh 1 6 7 L.Sempniak 0 0 1
F.Nielsen 2 1 2         K.Yandle 1 6 7 L.Sheppard 0 0 1
K.Okposo 0 2 2         J.Fast 4 2 6        
                T.Glass 3 3 6        
                               

 

Pittsburgh Penquins             Tampa Bay Lightning            
Goaltender Games Shots Saves Goals GAA Save % Shutouts Goaltender Games Shots Saves Goals GAA Save % Shutouts

T.Fleury

38 630 598 32 .84 94.92 14

B.Bishop

38 765 728 37 0.97 95.16 17

Scorer

Goals Assists Total

Scorer

Goals Assists Total

Scorer

Goals Assists Total

Scorer

Goals Assists Total
S.Crosby 13 13 26 C.Adams 2 2 4 S. Stamkos 14 2 17 B. Bishop 0 2 2
C.Kunitz 9 15 24 B.Comeau 2 2 4 O. Palat 11 4 15 B. Boyle 0 2 2
K.Letang 2 19 21 R.Scuderi 1 3 4 R. Callahan 6 8 14 B.Carlyle 0 2 2
E.Malkin 9 11 20 N.Spalling 1 3 4 V.Filppula 5 6 11 B.Coburn 1 1 2
D.Perron 12 8 20 M.Fleury 0 3 3 T.Johnson 3 5 8 V.Hedman 0 2 2
P.Hornquist 14 5 19 D.Winnick 0 3 3 N. Kucherov 3 4 7 C.Paquette 1 1 2
S.Depreses 2 11 13 M.Arcobello 1 1 2 J. Drouin 3 2 5 B.Connolly 1 0 1
P.Martin 1 12 13 C.Cole 1 1 2 J.Killorn 3 2 5 B. Morrow 0 1 1
B.Sutter 9 4 13 M.Lapierre 1 1 2 A. Stralman 2 3 5 V.Namstnikiv 1 0 1
B.Bennett 7 5 12 D.Pouliout 0 2 2 A.Sustr 0 4 4 J.Stoll 1 0 1
S.Downie 1 6 7 Z.Sill 0 2 2 J.Garrison 0 4 4        
R.Bortuzzo 1 5 6 B.Rust 0 1 1 M. Barberio 0 2 2        
C.Erhoff 1 5 6                        
B.Sutter 4 1 5                        
                               

 

Vancouver Canucks             Washington Capitals            
Goaltender Games Shots Saves Goals GAA Save % Shutouts Goaltender Games Shots Saves Goals GAA Save % Shutouts

E.Lack

23 542 497 45 1.96 91.70 4

B.Holtby

38 732 676 56 1.47 92.35 5

R.Miller

15 309 288 21 1.40 93.20 1                

Scorer

Goals Assists Total

Scorer

Goals Assists Total

Scorer

Goals Assists Total

Scorer

Goals Assists Total
D.Sedin 11 6 17 D.Dorsett 1 1 2 N.Backstron 6 6 12 M.Green 1 2 3
H.Sedin 10 7 17 R.Kennis 0 2 2 A.Ovechkin 7 4 11 M. Niskanen 1 2 3
A.Burrows 6 9 15 S.Mathis 0 2 2 M Johansson 3 7 10 J.Chimera 1 1 2
R.Vrbata 4 5 9 B.Richardson 1 1 2 T. Brouwer 1 6 7 B.Holtby 0 2 2
S.Matthias 5 3 8 Y.Weber 0 2 2 K Alzner 1 5 6 A. Kutzernov 0 2 2
N.Bonino 6 1 7 K.Bieska 1 0 1 J. Carlson 1 5 6 M. Latta 0 1 2
Z.Kassain 4 3 7 F.Corrado 0 1 1 J. Ward 3 2 5 J.Beagle 0 1 1
B.Horvat 3 2 5 C.Higgins 0 1 1 T. Wilson 2 3 5 A.Burakovsky 1 0 1
A.Edler 0 3 3 E.Lack 0 1 1 E Kuzetsov 3 1 4 T.Gleason 0 1 1
L.Sibsa 0 3 3 R.Miller 0 1 1 B. Laich 2 2 4 A. Volpatti 0 1 1
D.Hamhuis 0 3 3 L.Stanton 0 1 1 B.Orpik 2 2 4        
D.Hansen 1 2 3 C.Tanev 0 1 1 E.Fehr 1 2 3        
A.Clendening 0 2 2 L.Vey 0 1 1 C.Glencross 2 1 3        
                               

 

 

 

EMAIL THE NHOL
Any questions or comments just email the NHOL Administrators
Admin@NHOL.Leaguesonline.Net


This site is not recognized, sponsored, endorsed or affiliated with the National Football League (NFL), National Football League Players Association (NFLPA),
National Hockey League (NHL), National Hockey League Players Association (NHLPA), Major League Baseball (MLB), Major League Baseball Players Association (MLBPA),
FIFA, National Basketball Association (NBA),National Basketball Players Association (NBAPA) Sony Corporation, Playstation or EA Sports.
All NFL, NHL, NBA, MLB, and FIFA team logos are registered trademarks of the NFL, NHL, NBA, MLB, FIFA and their respective clubs.
Copyright Leaguesonline.net 2015-2016-2017-2018-2019-2020
All rights reserved.