NHOL TOURNAMENTS EASHL LEAGUES THE NHOL VERSUS 1vs1 LEAGUES
REGULAR SEASON STANDINGS SEASON SCORING SEASON GOALTENDING SEASON TEAM OFFENSE SEASON TEAM DEFENSE
 PLAYOFF BRACKETS PLAYOFF SCORING PLAYOFF GOALTENDING AWARDS POWER RANKINGS
EAST EAST EAST EAST EAST EAST EAST EAST
WEST WEST WEST WEST WEST WEST WEST WEST
   
NATIONAL HOCKEY NHOL SEASON 9 PLAYOFF GOALIE STATISTICS
                     
                     
    GOALIE GAMES WINS LOSSES SHOTS GOALS GAA SAVES%  
  TOR F.Andersen 6 3 3 118 10 1.67 91.53  
  BUF R.Lehner 16 12 4 236 21 1.31 91.10  
  WAS B.Holtby 3 0 3 72 7 2.33 90.28  
  TB A.VasilevskIy 11 8 4 190 20 1.82 89.47  
  NYR H.Lundqvist 3 0 3 76 8 2.67 89.47  
  DAL K. Lehtonen 6 3 3 129 14 2.33 89.15  
  DET P.Mrazek 6 3 3 116 13 2.17 88.79  
  NJ C.Schneider 7 3 4 130 15 2.14 88.46  
  MIN D.Dubnyk 13 12 1 171 20 1.54 88.30  
  OTT C.Andersen 9 6 3 177 21 2.33 88.14  
  PHI S.Mason 3 0 3 67 8 2.67 88.06  
  WIN C.Hellebuyck 9 6 3 152 19 2.11 87.50  
  CAL B.Elliott 4 1 3 63 8 2.00 87.30  
  SJS M.Jones 3 0 3 60 8 2.67 86.67  
  EDM C.Talbot 10 6 4 155 21 2.10 86.45  
  CBJ S.Bobrowski 6 3 3 125 17 2.83 86.40  
  MON C.Price 4 1 3 113 16 4.00 85.84  
  PIT M.Murray 4 1 3 131 19 4.75 85.50  
  CAR C. Ward 3 0 3 66 10 3.33 84.85  
  NYI T.Greiss 16 10 6 290 44 2.75 84.83  
  COL A.Varlamov 6 3 3 92 14 2.33 84.78  
  ANA J.Gibson 7 3 4 121 19 2.71 84.30  
  ARI M.Smith 11 7 4 229 37 3.36 83.84  
  FLA R.Luongo 4 1 3 78 13 3.25 83.33  
  BOS T.Rask 3 0 3 83 14 4.67 83.13  
  CHI C. Crawford 3 0 3 92 16 5.33 82.61  
  STL J.Allen 4 1 3 95 18 4.50 81.05  
  NAS P.Rinne 3 0 3 80 19 6.33 76.25  
  VAN R.Miller 6 3 3 78 21 3.50 73.08  
  LA J.Quick 3 0 3 47 19 6.33 59.57  
  VAN J. Markstrom 1 0 1 9 4 4.00 55.56  
                     
EMAIL THE NHOL
Any questions or comments just email the NHOL Administrators
Admin@NHOL.Leaguesonline.Net


This site is not recognized, sponsored, endorsed or affiliated with the National Football League (NFL), National Football League Players Association (NFLPA),
National Hockey League (NHL), National Hockey League Players Association (NHLPA), Major League Baseball (MLB), Major League Baseball Players Association (MLBPA),
FIFA, National Basketball Association (NBA),National Basketball Players Association (NBAPA) Sony Corporation, Playstation or EA Sports.
All NFL, NHL, NBA, MLB, and FIFA team logos are registered trademarks of the NFL, NHL, NBA, MLB, FIFA and their respective clubs.
Copyright Leaguesonline.net 2015-2016-2017-2018-2019-2020
All rights reserved.