NHOL TOURNAMENTS EASHL LEAGUES THE NHOL VERSUS 1vs1 LEAGUES
REGULAR SEASON STANDINGS SEASON SCORING SEASON GOALTENDING SEASON TEAM OFFENSE SEASON TEAM DEFENSE
 PLAYOFF BRACKETS PLAYOFF SCORING PLAYOFF GOALTENDING AWARDS POWER RANKINGS
EAST EAST EAST EAST EAST EAST EAST EAST
WEST WEST WEST WEST WEST WEST WEST WEST
   
NATIONAL HOCKEY NHOL SEASON 9 PLAYOFF SCORING STATISTICS
                                     
  TEAM NAME GOALS ASSISTS TOTAL   TEAM NAME GOALS ASSISTS TOTAL   TEAM NAME GOALS ASSISTS TOTAL  
  ANA A.Cogliano 0 4 4   DET J.Abdelkader 2 2 4   OTT D.Phaneuf 1 7 8  
  ANA C.Perry 2 1 3   DET F.Nielsen 0 4 4   OTT K.Turris 3 4 7  
  ANA A.Vermette 1 3 4   DET L.Glendening 3 0 3   OTT B.Ryan 2 4 6  
  ANA S.Vatanen 0 3 3   DET M.Green 1 2 3   OTT A.Burrows 4 1 5  
  ANA C.Fowler 1 2 3   DET H.Zetterberg 1 2 3   OTT M.Hoffman 3 2 5  
  ANA R.Getzlaf 2 1 3   DET A.Athanasiou 1 1 2   OTT C.MacArthur 3 2 5  
  ANA J.Silfverberg 2 1 3   DET J.Ericsson 0 2 2   OTT D.Brassard 3 1 4  
  ANA H.Lindholm 1 2 3   DET D.Helm 2 0 2   OTT C.Ceci 0 3 3  
  ANA R.Rakell 2 1 3   DET N.Kronwall 0 2 2   OTT E.Karlsson 1 2 3  
  ANA J.Eaves 1 0 1   DET D.Larkin 1 1 2   OTT Z.Smith 2 0 2  
  ANA R.Kessler 0 1 1   DET G.Nyquist 2 0 2   OTT C.Wideman 1 1 2  
  ANA N.Ritchie 0 1 1   DET J.Vitale 1 1 2   OTT T.Wingels 0 2 2  
  ANA TOTAL 12 20 32   DET D.DeKeyser 0 1 1   OTT C.Kelly 0 1 1  
              DET X.Ouellet 0 1 1   OTT J.Pageau 1 0 1  
  TEAM NAME GOALS ASSISTS TOTAL   DET R.Russo 0 1 1   OTT C.Pyatt 0 1 1  
  ARI M.Domi 9 6 15   DET R.Spraul 0 1 1   OTT Z.Smith 0 1 1  
  ARI R.Vrbata 4 8 12   DET T.Tatar 1 0 1   OTT V.Stalberg 0 1 1  
  ARI B.Richardson 8 3 11   DET TOTAL 15 21 36   OTT TOTAL 24 33 57  
  ARI T.Reider 2 6 8                          
  ARI L.Schenn 0 8 8   TEAM NAME GOALS ASSISTS TOTAL   TEAM NAME GOALS ASSISTS TOTAL  
  ARI A.DuClair 3 3 6   EDM l.Draisatil 4 8 12   PIT A.Letang 0 5 5  
  ARI P.Holland 5 1 6   EDM C.McDavid 4 7 11   PIT S.Crosby 4 0 4  
  ARI S.Doan 1 4 5   EDM M.Letestu 4 3 7   PIT P.Kessel 1 2 3  
  ARI O.Ekman-Lar 1 3 4   EDM M.Lucic 4 2 6   PIT E.Malkin 3 0 3  
  ARI C.Murphy 0 4 4   EDM P.Maroon 6 1 7   PIT B.Rust 0 3 3  
  ARI A.Deangelo 0 3 3   EDM Z.Kassian 3 1 4   PIT C.Hagelin 2 0 2  
  ARI A.Goligoski 1 2 3   EDM B.Pouliot 1 2 3   PIT P.Hornqvist 0 2 2  
  ARI J.Chychrun 0 2 2   EDM A.Sekera 1 2 3   PIT B.Dumoulin 1 0 1  
  ARI L.Crouse 1 1 2   EDM D.Deharnis 1 1 2   PIT C.Kunitz 0 1 1  
  ARI C.Dvorak 0 2 2   EDM J.Eberle 0 2 2   PIT J.Schultz 0 1 1  
  ARI T.Pulkkinen 2 0 2   EDM O.Klefbom 1 1 2   PIT S.Wilson 0 1 1  
  ARI J.Martinnook 1 0 1   EDM K.Russel 0 2 2   PIT TOTAL 11 15 26  
  ARI B.Perlini 0 1 1   EDM E.Gryba 0 1 1              
  ARI M.Smith 0 1 1   EDM M.Hendricks 0 1 1   TEAM NAME GOALS ASSISTS TOTAL  
  ARI TOTAL 38 58 96   EDM A.Larson 0 1 1   SJS J.Donskoi 1 0 1  
              EDM R.Nugent Hopkins 0 1 1   SJS TOTAL 1 0 1  
  TEAM NAME GOALS ASSISTS TOTAL   EDM D.Nurse 1 0 1              
  BOS B.Carlo 0 1 1   EDM C.Talbot 0 1 1   TEAM NAME GOALS ASSISTS TOTAL  
  BOS B.Marchand 1 0 1   EDM TOTAL 30 37 67   STL D.Perron 1 2 3  
  BOS R.Nash 1 0 1               STL P.Stasny 2 1 3  
  BOS D.Moore 0 1 1   TEAM NAME GOALS ASSISTS TOTAL   STL V.Tarasenko 1 2 3  
  BOS TOTAL 2 2 4   FLA J.Huberdeau 2 1 3   STL J.Edmundson 1 1 2  
              FLA J.Jagr 1 1 2   STL A.Pietrangelo 0 2 2  
              FLA A.Barkov 0 1 1   STL S.Upshall 2 0 2  
  TEAM NAME GOALS ASSISTS TOTAL   FLA A.Ekblad 0 1 1   STL P.Berglund 1 0 1  
  BUF R.O'Reilly 4 11 15   FLA J.Jokinen 1 0 1   STL R.Bortuzzo 0 1 1  
  BUF S.Reinhart 7 8 15   FLA J.Marchessault 0 1 1   STL K.Brodziak 0 1 1  
  BUF J.Eichel 3 10 13   FLA M,Matheson 1 0 1   STL J.Lethara 0 1 1  
  BUF B.Gionta 5 6 11   FLA M.Pysyk 0 1 1   STL A.Parayko 0 1 1  
  BUF D.Kulikov 2 6 8   FLA R.Smith 0 1 1   STL J.Schwartz 1 0 1  
  BUF J.McAbe 2 6 8   FLA T.Vanek 1 0 1   STL V.Sobotka 1 0 1  
  BUF K.Okposo 5 3 8   FLA TOTAL 0 0 0   STL A.Steen 0 1 1  
  BUF R.Ristolainen 1 5 6               STL TOTAL 10 13 23  
  BUF T,Ennis 2 3 5   TEAM NAME GOALS ASSISTS TOTAL           172  
  BUF M.Foligno 3 2 5   LA J.Igingla 2 1 3   TEAM NAME GOALS ASSISTS TOTAL  
  BUF Z.Girgensons 2 3 5   LA J.Carter 1 1 2   TB O.Palat 10 2 12  
  BUF W.Carrier 2 2 4   LA A. Kopitar 0 2 2   TB N.Kucherov 3 6 9  
  BUF J.Gorges 2 2 4   LA N.Dowd 1 0 1   TB S.Stamkos 2 6 8  
  BUF Z.Bogosian 1 2 3   LA K.Gravel 0 1 1   TB R.Callahan 3 4 7  
  BUF N.Deslauriers 1 2 3   LA B.McNabb 0 1 1   TB V.Hedman 1 5 6  
  BUF C.Franson 1 2 3   LA N.Shore 1 0 1   TB A.Killorn 2 3 5  
  BUF M.Moulson 2 1 3   LA TOTAL 5 6 11   TB D.McKegg 3 1 4  
  BUF E.Kane 1 1 2               TB C.Paquette 1 3 4  
  BUF TOTAL 46 75 121   TEAM NAME GOALS ASSISTS TOTAL   TB J.Brown 0 3 3  
              MIN E.Staal 6 12 18   TB B.Coburn 0 3 3  
  TEAM NAME GOALS ASSISTS TOTAL   MIN J.Parise 9 7 16   TB J.Drouin 3 0 3  
  CAL T.Brower 1 1 2   MIN R.Suter 2 13 15   TB J.Garrison 1 2 3  
  CAL J,Gadreau 1 1 2   MIN J.Zucker 7 7 14   TB T.Johnson 2 1 3  
  CAL S.Monahan 1 1 2   MIN J.Brodin 2 10 12   TB B.Point 1 2 3  
  CAL L.Bouma 1 0 1   MIN M.Grandlund 7 5 12   TB A.Stralman 1 2 3  
  CAL D.Engelland 0 1 1   MIN M.Koivu 7 5 12   TB A.Sustr 0 3 3  
  CAL M.Ferland 0 1 1   MIN C.Coyle 4 6 10   TB A.Vasilevskiy 0 3 3  
  CAL TOTAL 4 5 9   MIN M.Hanzel 3 4 7   TB V.Namestnikov 2 0 2  
              MIN J.Pominville 4 2 6   TB TOTAL 35 49 59  
  TEAM NAME GOALS ASSISTS TOTAL   MIN R.Scandella 1 5 6              
  CAR T.Teravainen 0 2 2   MIN J.Spurgeon 2 4 6   TEAM NAME GOALS ASSISTS TOTAL  
  CAR S.Aho 0 1 1   MIN C.Stewart 1 5 6   TOR A.Matthews 3 2 5  
  CAR J.Faulk 0 1 1   MIN M.Dumba 1 4 5   TOR W.Nylander 1 3 4  
  CAR N.Hanifan 0 1 1   MIN E.Haula 3 1 4   TOR T.Bozak 2 1 3  
  CAR V.Rask 1 0 1   MIN N.Prosser 0 3 3   TOR L.Komarov 3 0 3  
  CAR J.Skinner 1 0 1   MIN R,White 2 1 3   TOR C,Brown 0 2 2  
  CAR J.Slavin 1 0 1   MIN N.Nederreiter 1 1 2   TOR M.Hunwick 2 0 2  
  CAR L.Stempniak 0 1 1   MIN TOTAL 62 95 157   TOR M.Marner 1 1 2  
  CAR TOTAL 3 6 9               TOR N.Zaitsev 1 1 2  
              TEAM NAME GOALS ASSISTS TOTAL   TOR F.Andersen 0 1 1  
  TEAM NAME GOALS ASSISTS TOTAL   MON T.Plekanac 1 1 2   TOR C.Carrick 0 1 1  
  CHI J.Toews 1 1 2   MON D.King 1 0 1   TOR J,Gardiner 1 0 1  
  CHI B.Campbell 0 1 1   MON A.Markov 0 1 1   TOR N.Kadri 0 1 1  
  CHI T.Kero 1 0 1   MON J.Petry 1 0 1   TOR R.Polak 0 1 1  
  CHI J.Oduya 0 1 1   MON S,Weber 1 0 1   TOR M.Reilly 0 1 1  
  CHI R.Panik 1 0 1   MON TOTALS 4 2 6   TOR TOTAL 14 15 29  
  CHI B.Seabrook 0 1 1           0              
  CHI TOTAL 3 4 7   TEAM NAME GOALS ASSISTS TOTAL   TEAM NAME GOALS ASSISTS TOTAL  
              NAS V.Arvidsson 2 1 3   VAN B.Horvat 6 4 10  
  TEAM NAME GOALS ASSISTS TOTAL   NAS V.Fiddler 2 0 2   VAN S.Baertschi 3 2 5  
  COL E.Johnson 1 2 3   NAS F.Forsberg 1 1 2   VAN D.Sedin 1 4 5  
  COL T.Jost 2 1 3   NAS D.Davidson 0 1 1   VAN S,Boeser 0 4 4  
  COL G.Landeskog 2 2 4   NAS R.Ellis 0 1 1   VAN J. Boucher 3 1 4  
  COL J.Mitchell 2 2 4   NAS M.Fisher 0 1 1   VAN L. Eriksson 3 1 4  
  COL M.Rantanen 2 2 4   NAS R.Johansen 0 1 1   VAN H.Sedin 3 1 4  
  COL F.Tyutin 1 2 3   NAS R.Josi 0 1 1   VAN B.Sutter 2 2 4  
  COL J.Colborne 0 2 2   NAS M.McLeod 1 0 1   VAN M.Granlund 1 2 3  
  COL C.Soderberg 2 0 2   NAS C.Smith 0 1 1   VAN E.Gudbranson 0 3 3  
  COL M.Grigerenko 2 0 2   NAS Y.Weber 0 1 1   VAN B.Hutton 1 2 3  
  COL B.Comeau 0 0 0   NAS C.Wilson 1 0 1   VAN D.Dorsett 1 1 2  
  COL N.Mackinnon 1 1 2   NAS TOTALS 7 9 16   VAN L. Sbisa 1 1 2  
  COL P.Wiercioch 0 2 2               VAN C.Chance 0 1 1  
  COL N.Zadrov 1 1 2   TEAM NAME GOALS ASSISTS TOTAL   VAN A.Edler 0 1 1  
  COL S.Andrighetto 0 1 1   NJ A.Greene 2 5 7   VAN J.Megna 1 0 1  
  COL T.Barrie 0 1 1   NJ A.Henrique 1 3 4   VAN R.Miller 0 1 1  
  COL R.Borque 1 1 2   NJ S.Noeson 2 2 4   VAN T.Stecher 0 1 1  
  COL M.Duchene 1 0 1   NJ T.Zajac 1 3 4   VAN R.Take 0 1 1  
  COL M.Nieto 0 1 1   NJ J.Blandisi 1 2 3   VAN C.Tanev 0 1 1  
  COL TOTAL 18 21 39   NJ P.Zacha 2 1 3   VAN TOTAL 26 34 60  
              NJ T.Hall 1 1 2              
  TEAM NAME GOALS ASSISTS TOTAL   NJ B.Lovejoy 2 0 2   TEAM NAME GOALS ASSISTS TOTAL  
  CBJ C.Atkinson 2 1 3   NJ K.Palmieri 1 1 2   WAS N.Backstrom 1 0 1  
  CBJ Z.Werenski 0 2 2   NJ B.Bennet 1 0 1   WAS K,Shattenkirk 0 1 1  
  CBJ S.Calvert 1 1 2   NJ B.Coleman 0 1 1   WAS TOTALS 1 1 2  
  CBJ M.Foligno 0 2 2   NJ J.Merrill 0 1 1              
  CBJ S.Gagner 1 1 2   NJ D.Prout 1 0 1   TEAM NAME GOALS ASSISTS TOTAL  
  CBJ S.Jones 1 1 2   NJ D.Severson 0 1 1   WIN B.Little 5 2 7  
  CBJ B.Saad 1 1 2   NJ D.Smith-Pelly 1 0 1   WIN M.Scheifele 5 2 7  
  CBJ J.Anderson 0 1 1   NJ TOTAL 16 21 37   WIN B.Wheeler 3 3 6  
  CBJ O.Bjorkstrand 0 1 1               WIN T.Myers 2 3 5  
  CBJ B.Dubinsky 1 0 1   TEAM NAME GOALS ASSISTS TOTAL   WIN M.Dano 2 2 4  
  CBJ B.Dubinsky 1 0 1   NYI J.Tavares 12 5 17   WIN N.Ehlers 2 2 4  
  CBJ J.Johnson 1 0 1   NYI A.Lee 3 6 9   WIN J. Morrissey 0 4 4  
  CBJ R.Karlsson 0 1 1   NYI J.Bailey 5 3 8   WIN S.Mathias 1 1 2  
  CBJ A.Wennberg 1 0 1   NYI J.Boychuck 2 5 7   WIN J.Armia 0 1 1  
  CBJ TOTALS 10 12 22   NYI A.Ladd 6 1 7   WIN D.Byfuglien 0 1 1  
              NYI N.Leddy 2 5 7   WIN T.Enstrom 0 1 1  
  TEAM NAME GOALS ASSISTS TOTAL   NYI B.Nelson 2 5 7   WIN P.Laine 0 1 1  
  DAL D. Hamhuis 1 2 3   NYI R.Strome 6 0 6   WIN M.Stuart 0 1 1  
  DAL J. Benn 1 2 3   NYI C.Cizikas 2 3 5   WIN C.Thornburg 0 1 1  
  DAL J.Hemsky 2 1 3   NYI J.Chimera 3 1 4   WIN J.Trouba 0 1 1  
  DAL R.Faska 1 1 2   NYI M.Grabovski 1 3 4   WIN A.Lowry 0 1 1  
  DAL T. Seguin 1 1 2   NYI T.Harmonic 3 1 4   WIN TOTAL 20 27 47  
  DAL P.Sharp 2 0 2   NYI T.Hickey 1 3 4              
  DAL D.Shore 2 0 2   NYI C.Clutterbuck 1 2 3              
  DAL J. Spezza 0 2 2   NYI N.Kulemin 2 2 4       #VALUE!      
  DAL E.Lindell 0 1 1   NYI J.Ho-Sang 0 2 2              
  DAL G.Pateryn 0 1 1   NYI N.Beaullier 0 2 2              
  DAL B. Ritchie 0 1 1   NYI A.Peelech 0 2 2              
  DAL A.Cracknell 0 1 1   NYI D.Seidenberg 0 2 2              
  DAL C. Eakin 1 0 1   NYI C.de Haan 0 1 1              
  DAL S.Johns 0 1 1   NYI TOTAL 51 54 105              
  DAL A.Roussel 1 0 1                          
  DAL TOTAL 12 14 26                          
                                     
EMAIL THE NHOL
Any questions or comments just email the NHOL Administrators
Admin@NHOL.Leaguesonline.Net


This site is not recognized, sponsored, endorsed or affiliated with the National Football League (NFL), National Football League Players Association (NFLPA),
National Hockey League (NHL), National Hockey League Players Association (NHLPA), Major League Baseball (MLB), Major League Baseball Players Association (MLBPA),
FIFA, National Basketball Association (NBA),National Basketball Players Association (NBAPA) Sony Corporation, Playstation or EA Sports.
All NFL, NHL, NBA, MLB, and FIFA team logos are registered trademarks of the NFL, NHL, NBA, MLB, FIFA and their respective clubs.
Copyright Leaguesonline.net 2015-2016-2017-2018-2019-2020
All rights reserved.